Alan SmithNewcastle United StrikerHeight: 1.76m. Weight: 69.00kg. Nationality: England Born: 28/10/1980 in Rothwell |
Latest Alan Smith News
|
Latest Statistics
Year : 2008:: |
| Season | Club | Championship | European Competitions | Caps |
|---|---|---|---|---|
| 97-98 | Leeds United | (-) | ||
| 98-99 | Leeds United | 7 Goals, 22 Games | (-) | |
| 99-00 | Leeds United | 4 Goals, 25 Games | 1 Goals, 5 Games (UEFA Cup) | |
| 00-01 | Leeds United | 11 Goals, 33 Games | 7 Goals, 16 Games (Champions League) | 1 Games |
| 01-02 | Leeds United | 4 Goals, 23 Games | 1 Goals, 5 Games (UEFA Cup) | 1 Games |
| 02-03 | Leeds United | 3 Goals, 33 Games | 5 Goals, 6 Games (UEFA Cup) | |
| 03-04 | Leeds United | 9 Goals, 35 Games | (-) | |
| 04-05 | Manchester United | 6 Goals, 31 Games | 2 Goals, 5 Games (Champions League) | |
| 05-06 | Manchester United | 1 Goals, 21 Games | 8 Games (Champions League) | |
| 06-07 | Manchester United | 9 Games | 1 Goals, 4 Games (Champions League) | |
| 07-08 | Newcastle United | 33 Games | (-) |
view image(PA PHOTOS) |
view image(EMPICS) |
view image(EMPICS) |
view image(EMPICS) |
view image(EMPICS) |
|||
|
|