© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| ATM | 0 | 1 | 6 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
| CEL | 0 | 2 | 17 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
---|
| CEL | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Edu Expósito | ESP | 0 | 1 | 15 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Pejiño | PAL | 0 | 1 | 15 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Aritz Aranbarri | - | 2 | 0 | 177 | 0 | 0 | - | 0 | - | 19 | 19 | 100.0 | 0 | 0 | 1 | 0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 |
---|
Thiago Ezequiel Ojeda | VIL | 0 | 1 | 7 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
---|
Javier Marton | ATH | 0 | 3 | 49 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 6 | 2 | 0 | 1 | 0 |
---|
Jon Magunacelaya | RSO | 0 | 2 | 5 | 0 | 0 | - | 0 | - | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 1 | 1 | 0 | 0 |
---|
Jesus Vallejo | RMA | 0 | 1 | 10 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 |
---|
David Arguelles | GET | 0 | 1 | 6 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Isra Dominguez | SEV | 0 | 1 | 17 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
Kim Min-su | GIR | 0 | 3 | 18 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 6 | 0 | 1 | 0 | 0 |
---|
Iker Cordoba | VAL | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| ATM | 7 | 2 | 651 | 0 | 0 | - | 0 | - | 362 | 355 | 98.1 | 0 | 0 | 7 | 5 | 71.4 | 43 | 14 | 15 | 7 | 3 | 0 |
---|
Carl Starfelt | CEL | 15 | 2 | 1,365 | 1 | 0 | 3 | 1 | 33.3 | 838 | 820 | 97.9 | 0 | 0 | 12 | 8 | 66.7 | 124 | 10 | 10 | 6 | 4 | 0 |
---|
| GIR | 4 | 1 | 327 | 0 | 0 | - | 0 | - | 226 | 221 | 97.8 | 0 | 0 | 5 | 5 | 100.0 | 32 | 4 | 1 | 2 | 1 | 0 |
---|
Jon Pacheco | RSO | 5 | 3 | 473 | 0 | 0 | - | 0 | - | 220 | 215 | 97.7 | 0 | 0 | 5 | 2 | 40.0 | 50 | 10 | 14 | 2 | 2 | 0 |
---|
Antonio Rudiger | RMA | 17 | 1 | 1,537 | 0 | 0 | 8 | 2 | 25.0 | 1,070 | 1,042 | 97.4 | 0 | 0 | 6 | 6 | 100.0 | 105 | 18 | 10 | 10 | 2 | 0 |
---|
Pau Cubarsi | BAR | 17 | 2 | 1,490 | 0 | 1 | - | 0 | - | 1,225 | 1,192 | 97.3 | 0 | 0 | 13 | 12 | 92.3 | 77 | 14 | 12 | 7 | 3 | 0 |
---|
Javi Manquillo | CEL | 7 | 2 | 497 | 0 | 0 | - | 0 | - | 286 | 278 | 97.2 | 0 | 0 | 4 | 3 | 75.0 | 34 | 6 | 9 | 1 | 1 | 0 |
---|
Eder Militao | RMA | 11 | 1 | 938 | 1 | 1 | 6 | 3 | 50.0 | 593 | 575 | 97.0 | 0 | 0 | 15 | 15 | 100.0 | 55 | 12 | 17 | 8 | 2 | 0 |
---|
| GIR | 10 | 2 | 768 | 0 | 0 | 2 | 1 | 50.0 | 482 | 467 | 96.9 | 0 | 0 | 18 | 11 | 61.1 | 21 | 8 | 21 | 9 | 5 | 0 |
---|
Copete | MLL | 5 | 7 | 517 | 0 | 0 | - | 1 | - | 189 | 183 | 96.8 | 0 | 0 | 7 | 6 | 85.7 | 51 | 12 | 10 | 3 | 3 | 0 |
---|
Willy Kambwala | VIL | 2 | 0 | 122 | 0 | 0 | - | 0 | - | 31 | 30 | 96.8 | 0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 0 | 0 | 0 | 1 |
---|
| ATM | 13 | 3 | 1,248 | 0 | 0 | - | 1 | - | 703 | 679 | 96.6 | 0 | 0 | 10 | 8 | 80.0 | 88 | 22 | 8 | 7 | 2 | 0 |
---|
| MLL | 15 | 0 | 1,331 | 0 | 0 | - | 1 | - | 500 | 483 | 96.6 | 0 | 0 | 8 | 6 | 75.0 | 111 | 10 | 7 | 6 | 3 | 0 |
---|
Carlos Dominguez | CEL | 4 | 3 | 342 | 0 | 0 | - | 0 | - | 236 | 228 | 96.6 | 0 | 0 | 3 | 3 | 100.0 | 33 | 4 | 2 | 3 | 0 | 0 |
---|
Raul Asencio | RMA | 3 | 3 | 353 | 0 | 1 | - | 0 | - | 228 | 220 | 96.5 | 0 | 0 | 7 | 5 | 71.4 | 22 | 8 | 3 | 6 | 0 | 0 |
---|
| BET | 17 | 0 | 1,495 | 0 | 0 | 3 | 2 | 66.7 | 796 | 767 | 96.4 | 0 | 0 | 14 | 11 | 78.6 | 130 | 8 | 11 | 12 | 0 | 0 |
---|
| RMA | 9 | 2 | 766 | 0 | 0 | - | 0 | - | 446 | 430 | 96.4 | 0 | 0 | 7 | 7 | 100.0 | 10 | 10 | 5 | 5 | 1 | 1 |
---|
Nayef Aguerd | RSO | 13 | 0 | 1,102 | 0 | 0 | 7 | 4 | 57.1 | 647 | 624 | 96.4 | 0 | 0 | 12 | 11 | 91.7 | 96 | 16 | 7 | 16 | 3 | 0 |
---|
Tanguy Nianzou | SEV | 6 | 0 | 519 | 0 | 0 | - | 0 | - | 277 | 267 | 96.4 | 0 | 0 | 4 | 4 | 100.0 | 49 | 6 | 10 | 5 | 1 | 1 |
---|
| ESP | 6 | 5 | 649 | 0 | 0 | - | 1 | - | 299 | 288 | 96.3 | 0 | 0 | 3 | 3 | 100.0 | 55 | 8 | 6 | 1 | 1 | 0 |
---|
Cenk Ozkacar | VLD | 3 | 1 | 196 | 0 | 0 | - | 0 | - | 80 | 77 | 96.3 | 0 | 0 | 0 | 0 | - | 21 | 4 | 1 | 0 | 0 | 0 |
---|
Aurelien Tchouameni | RMA | 14 | 0 | 1,187 | 0 | 0 | 4 | 1 | 25.0 | 834 | 803 | 96.3 | 0 | 0 | 17 | 14 | 82.4 | 44 | 8 | 12 | 11 | 1 | 0 |
---|
Raul Albiol | VIL | 14 | 1 | 1,188 | 0 | 0 | - | 0 | - | 643 | 619 | 96.3 | 0 | 0 | 5 | 5 | 100.0 | 102 | 6 | 9 | 6 | 4 | 0 |
---|
| PAL | 13 | 1 | 1,179 | 0 | 0 | - | 0 | - | 551 | 530 | 96.2 | 0 | 0 | 2 | 2 | 100.0 | 122 | 8 | 6 | 1 | 2 | 0 |
---|
Natan | BET | 9 | 4 | 819 | 0 | 0 | - | 0 | - | 442 | 425 | 96.2 | 0 | 0 | 16 | 15 | 93.8 | 64 | 12 | 8 | 3 | 2 | 1 |
---|
Clement Lenglet | ATM | 9 | 0 | 746 | 1 | 0 | 2 | 1 | 50.0 | 450 | 433 | 96.2 | 0 | 0 | 6 | 5 | 83.3 | 61 | 8 | 14 | 9 | 4 | 0 |
---|
David Lopez | GIR | 16 | 1 | 1,476 | 1 | 0 | 3 | 1 | 33.3 | 1,144 | 1,101 | 96.2 | 0 | 0 | 15 | 12 | 80.0 | 86 | 10 | 6 | 9 | 3 | 0 |
---|
| GIR | 13 | 2 | 1,174 | 0 | 1 | - | 2 | - | 1,077 | 1,035 | 96.1 | 0 | 0 | 13 | 6 | 46.2 | 59 | 16 | 8 | 7 | 2 | 0 |
---|
Logan Costa | VIL | 13 | 1 | 1,141 | 1 | 0 | 4 | 2 | 50.0 | 538 | 517 | 96.1 | 0 | 0 | 14 | 14 | 100.0 | 68 | 2 | 4 | 1 | 2 | 0 |
---|
Cristhian Mosquera | VAL | 17 | 0 | 1,521 | 0 | 0 | - | 1 | - | 788 | 757 | 96.1 | 0 | 0 | 10 | 10 | 100.0 | 96 | 6 | 7 | 11 | 4 | 0 |
---|
| RSO | 16 | 0 | 1,386 | 0 | 0 | 6 | 2 | 33.3 | 709 | 680 | 95.9 | 0 | 0 | 13 | 13 | 100.0 | 126 | 18 | 23 | 7 | 5 | 0 |
---|
Unai Nunez | ATH | 3 | 0 | 270 | 0 | 0 | - | 1 | - | 121 | 116 | 95.9 | 0 | 0 | 0 | 0 | - | 27 | 2 | 2 | 3 | 1 | 0 |
---|
| LEG | 11 | 2 | 1,029 | 0 | 0 | - | 0 | - | 311 | 298 | 95.8 | 0 | 0 | 10 | 6 | 60.0 | 104 | 6 | 9 | 2 | 2 | 0 |
---|
| ATM | 7 | 4 | 667 | 0 | 1 | - | 0 | - | 378 | 362 | 95.8 | 0 | 0 | 11 | 10 | 90.9 | 75 | 10 | 4 | 3 | 1 | 0 |
---|
| BAR | 1 | 7 | 229 | 1 | 1 | - | 1 | - | 166 | 159 | 95.8 | 0 | 0 | 0 | 0 | - | 0 | 6 | 5 | 4 | 1 | 0 |
---|
Sergio Gonzalez | LEG | 17 | 1 | 1,573 | 2 | 0 | 3 | 2 | 66.7 | 601 | 576 | 95.8 | 0 | 0 | 11 | 10 | 90.9 | 166 | 10 | 19 | 6 | 2 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in