A fine first-half strike from Brazilian midfielder Geovanni gave Manchester City a win 1-0 win over Manchester United at Eastlands. More
90' John O'Shea now wins United a corner. Giggs swings it in, and Carlos Tevez misses a sitter of a header at the far post!!! Schmeichel missed it, and somehow Tevez failed to direct it inside the far post!!
56 Corluka booked for hauling down Tevez after being caught out of position.
55' Hamann is booked for a trip on Giggs.
54' Giggs is free down the left, plays a teasing ball in behind the defence, and Richards is there to clear with Both Tevez and Scholes threatening!
31 Geovanni tries one from 30 yards...and finds THE BOTTOM CORNER!!!
24' Nani with a gorgeous through ball to Evra with the back of his heel, Evra bears down on Schmeichel, but badly slices his shot. Evra is down, and wants a penalty, though he won't get it.
16' A coutner-attack initiated by Hargreaves ends with Schoels flocking it through neatly to Nani, he blasts a low shot toward the near post, but Schmeichel gets down well to save.
8' Emile Mpenza is on in place of Bojinov.
6' Bojinov is being carried off. His afternoon ends early. He landed awkwardly after jumping alongside Evra.| Manchester City | Stats | Manchester United |
|---|---|---|
| 40% | Possession | 59% |
| 8 | Shots | 19 |
| 2 | Shots on target | 3 |
| 0 | Saves | 0 |
| 0 | Corners | 11 |
| 12 | Fouls | 8 |
| 2 | Offsides | 5 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 22 | Tackles | 22 |
| 284 | Accurate passes | 463 |
| 39 | Bad passes | 84 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 22 | Richard Dunne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 1 | 3 |
| 16 | Vedran Corluka | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 2 | 2 |
| 2 | Micah Richards | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 7 | 4 |
| 11 | Blumer Elano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | 1 |
| 21 | Dietmar Hamann | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 49 | 2 | 3 |
| 6 | Michael Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 4 |
| 24 | Javier Garrido | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | 1 |
| 8 | Marcio Geovanni | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 28 | 1 | 2 |
| 15 | Martin Petrov | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 25 | 8 | 1 |
| 29 | Valeri Bojinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Emile Mpenza | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
| 4 | Nedum Onuoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rolando Bianchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 1 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwin Van der Sar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 5 | Rio Ferdinand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 1 | 0 |
| 3 | Patrice Evra | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 41 | 29 | 3 |
| 6 | Wes Brown | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 29 | 0 | 0 |
| 15 | Nemanja Vidic | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 44 | 2 | 1 |
| 17 | Luís Almeida da Cunha | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 22 | 3 | 3 |
| 4 | Owen Hargreaves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 56 | 8 | 7 |
| 18 | Paul Scholes | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 79 | 13 | 1 |
| 16 | Michael Carrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 7 | 1 |
| 11 | Ryan Giggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 13 | 4 |
| 32 | Carlos Tevez | 0 | 6 | 0 | 1 | 2 | 4 | 0 | 23 | 5 | 1 |
| 29 | Tomasz Kuszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikael Silvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John O'Shea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 |
| 39 | Fraizer Campbell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Chris Eagles | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
90' John O'Shea now wins United a corner. Giggs swings it in, and Carlos Tevez misses a sitter of a header at the far post!!! Schmeichel missed it, and somehow Tevez failed to direct it inside the far post!!
54' Giggs is free down the left, plays a teasing ball in behind the defence, and Richards is there to clear with Both Tevez and Scholes threatening!
31 Geovanni tries one from 30 yards...and finds THE BOTTOM CORNER!!!
24' Nani with a gorgeous through ball to Evra with the back of his heel, Evra bears down on Schmeichel, but badly slices his shot. Evra is down, and wants a penalty, though he won't get it.
Manchester CityManager: Sven-Göran Eriksson
None
Manchester UnitedManager: Alex Ferguson