© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| FCB | 14 | 0 | 1,143 | 15 | 6 | 38 | 25 | 65.8 | 199 | 166 | 83.4 | 0 | 6 | 5 | 4 | 80.0 | 5 | 16 | 6 | 8 | 2 | 0 |
---|
Omar Marmoush | FFM | 17 | 0 | 1,454 | 15 | 10 | 60 | 34 | 56.7 | 147 | 116 | 78.9 | 47 | 2 | 12 | 9 | 75.0 | 1 | 10 | 9 | 53 | 2 | 0 |
---|
Jonathan Burkardt | M05 | 16 | 0 | 1,133 | 12 | 1 | 25 | 15 | 60.0 | 151 | 115 | 76.2 | 0 | 1 | 6 | 4 | 66.7 | 7 | 16 | 13 | 14 | 0 | 0 |
---|
| B04 | 7 | 7 | 622 | 11 | 0 | 23 | 18 | 78.3 | 40 | 32 | 80.0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 14 | 7 | 7 | 3 | 0 |
---|
| BMG | 16 | 0 | 1,411 | 9 | 5 | 26 | 17 | 65.4 | 188 | 110 | 58.5 | 0 | 1 | 21 | 7 | 33.3 | 19 | 10 | 43 | 14 | 1 | 0 |
---|
Jamal Musiala | FCB | 12 | 1 | 1,011 | 9 | 3 | 28 | 19 | 67.9 | 269 | 229 | 85.1 | 1 | 0 | 18 | 7 | 38.9 | 2 | 14 | 11 | 30 | 2 | 0 |
---|
Hugo Ekitike | FFM | 15 | 1 | 1,168 | 8 | 2 | 28 | 17 | 60.7 | 156 | 117 | 75.0 | 0 | 0 | 5 | 3 | 60.0 | 5 | 14 | 12 | 7 | 0 | 0 |
---|
| BVB | 14 | 0 | 1,242 | 7 | 1 | 25 | 15 | 60.0 | 140 | 108 | 77.1 | 0 | 2 | 5 | 3 | 60.0 | 10 | 0 | 9 | 29 | 0 | 0 |
---|
Jens Stage | BRE | 11 | 1 | 938 | 7 | 1 | 9 | 8 | 88.9 | 229 | 186 | 81.2 | 0 | 0 | 23 | 10 | 43.5 | 14 | 8 | 16 | 15 | 3 | 0 |
---|
Ermedin Demirovic | VFB | 12 | 4 | 1,033 | 7 | 0 | 23 | 14 | 60.9 | 110 | 79 | 71.8 | 0 | 0 | 6 | 3 | 50.0 | 0 | 10 | 12 | 20 | 1 | 0 |
---|
Jonas Wind | WOB | 8 | 7 | 823 | 7 | 2 | 14 | 8 | 57.1 | 115 | 76 | 66.1 | 0 | 1 | 7 | 5 | 71.4 | 4 | 14 | 6 | 18 | 1 | 0 |
---|
Shuto Machino | - | 10 | 6 | 864 | 7 | 1 | 16 | 12 | 75.0 | 123 | 95 | 77.2 | 0 | 1 | 5 | 4 | 80.0 | 4 | 4 | 6 | 6 | 1 | 0 |
---|
Benjamin Sesko | RBL | 15 | 1 | 1,117 | 7 | 2 | 20 | 14 | 70.0 | 172 | 122 | 70.9 | 0 | 0 | 5 | 3 | 60.0 | 11 | 16 | 7 | 6 | 0 | 0 |
---|
Florian Wirtz | B04 | 14 | 3 | 1,319 | 7 | 8 | 22 | 19 | 86.4 | 528 | 426 | 80.7 | 14 | 1 | 17 | 11 | 64.7 | 1 | 12 | 13 | 19 | 1 | 0 |
---|
Phil Harres | HOLS | 9 | 1 | 747 | 7 | 1 | 18 | 12 | 66.7 | 16 | 10 | 62.5 | 0 | 0 | 2 | 1 | 50.0 | 0 | 4 | 19 | 14 | 2 | 0 |
---|
Jamie Gittens | BVB | 13 | 4 | 1,137 | 7 | 3 | 12 | 8 | 66.7 | 141 | 113 | 80.1 | 0 | 0 | 20 | 8 | 40.0 | 1 | 12 | 21 | 22 | 3 | 0 |
---|
| BMG | 16 | 1 | 1,194 | 6 | 2 | 12 | 7 | 58.3 | 241 | 173 | 71.8 | 1 | 0 | 6 | 3 | 50.0 | 3 | 12 | 11 | 20 | 1 | 0 |
---|
| HOF | 15 | 0 | 1,269 | 6 | 1 | 19 | 9 | 47.4 | 240 | 187 | 77.9 | 26 | 2 | 5 | 4 | 80.0 | 0 | 6 | 7 | 17 | 3 | 0 |
---|
Ritsu Doan | SCF | 17 | 0 | 1,424 | 6 | 2 | 18 | 11 | 61.1 | 287 | 185 | 64.5 | 1 | 0 | 29 | 19 | 65.5 | 8 | 8 | 9 | 26 | 0 | 0 |
---|
Deniz Undav | VFB | 8 | 2 | 679 | 6 | 0 | 19 | 12 | 63.2 | 189 | 141 | 74.6 | 0 | 0 | 17 | 11 | 64.7 | 4 | 6 | 8 | 6 | 1 | 0 |
---|
Victor Boniface | B04 | 8 | 2 | 665 | 6 | 1 | 23 | 11 | 47.8 | 126 | 89 | 70.6 | 0 | 0 | 8 | 6 | 75.0 | 5 | 6 | 5 | 7 | 1 | 0 |
---|
Lois Openda | RBL | 15 | 1 | 1,351 | 6 | 5 | 27 | 18 | 66.7 | 151 | 93 | 61.6 | 0 | 0 | 11 | 5 | 45.5 | 1 | 16 | 18 | 40 | 2 | 0 |
---|
Mohamed Amoura | - | 14 | 1 | 1,214 | 6 | 5 | 30 | 16 | 53.3 | 134 | 93 | 69.4 | 0 | 0 | 11 | 5 | 45.5 | 2 | 6 | 15 | 13 | 3 | 0 |
---|
| SCF | 16 | 1 | 1,272 | 5 | 7 | 24 | 14 | 58.3 | 407 | 290 | 71.3 | 33 | 0 | 8 | 6 | 75.0 | 4 | 10 | 4 | 11 | 0 | 0 |
---|
| AUG | 13 | 3 | 1,011 | 5 | 1 | 16 | 7 | 43.8 | 158 | 98 | 62.0 | 0 | 1 | 6 | 3 | 50.0 | 9 | 10 | 18 | 7 | 3 | 0 |
---|
Lee Jae-Sung | M05 | 16 | 0 | 1,338 | 5 | 2 | 15 | 9 | 60.0 | 236 | 196 | 83.1 | 0 | 0 | 20 | 12 | 60.0 | 9 | 10 | 13 | 16 | 2 | 0 |
---|
Michael Olise | FCB | 13 | 3 | 1,041 | 5 | 5 | 22 | 13 | 59.1 | 384 | 317 | 82.6 | 24 | 0 | 25 | 18 | 72.0 | 4 | 18 | 9 | 29 | 1 | 0 |
---|
Tiago Tomás | WOB | 14 | 2 | 1,121 | 5 | 0 | 19 | 12 | 63.2 | 161 | 107 | 66.5 | 0 | 0 | 26 | 15 | 57.7 | 5 | 14 | 20 | 31 | 5 | 0 |
---|
Paul Nebel | M05 | 10 | 5 | 914 | 5 | 1 | 8 | 6 | 75.0 | 144 | 109 | 75.7 | 6 | 0 | 16 | 9 | 56.3 | 3 | 18 | 16 | 16 | 2 | 0 |
---|
| BRE | 16 | 0 | 1,335 | 4 | 7 | 21 | 11 | 52.4 | 211 | 150 | 71.1 | 51 | 1 | 9 | 4 | 44.4 | 8 | 6 | 2 | 12 | 1 | 0 |
---|
| AUG | 7 | 3 | 662 | 4 | 1 | 12 | 7 | 58.3 | 53 | 43 | 81.1 | 0 | 0 | 9 | 7 | 77.8 | 0 | 8 | 9 | 16 | 2 | 0 |
---|
Nick Woltemade | VFB | 4 | 7 | 451 | 4 | 1 | - | 8 | - | 21 | 17 | 81.0 | 0 | 1 | 0 | 0 | - | 1 | 12 | 8 | 8 | 2 | 0 |
---|
Xavi Simons | RBL | 8 | 0 | 681 | 4 | 1 | - | 6 | - | 310 | 254 | 81.9 | 18 | 0 | 16 | 7 | 43.8 | 9 | 12 | 8 | 17 | 2 | 0 |
---|
Enzo Millot | VFB | 13 | 3 | 1,093 | 4 | 2 | 24 | 14 | 58.3 | 359 | 314 | 87.5 | 14 | 0 | 22 | 16 | 72.7 | 4 | 12 | 14 | 22 | 4 | 0 |
---|
Marvin Pieringer | FCH | 12 | 1 | 943 | 4 | 3 | 14 | 7 | 50.0 | 158 | 94 | 59.5 | 1 | 1 | 14 | 2 | 14.3 | 13 | 10 | 25 | 20 | 5 | 0 |
---|
Marius Bulter | HOF | 11 | 0 | 805 | 4 | 1 | 10 | 8 | 80.0 | 161 | 113 | 70.2 | 0 | 0 | 8 | 5 | 62.5 | 5 | 6 | 6 | 13 | 2 | 0 |
---|
Lukas Kubler | SCF | 17 | 0 | 1,324 | 4 | 0 | 10 | 8 | 80.0 | 286 | 196 | 68.5 | 0 | 0 | 35 | 22 | 62.9 | 27 | 14 | 17 | 13 | 4 | 0 |
---|
Willi Orban | RBL | 14 | 0 | 1,255 | 4 | 0 | 8 | 5 | 62.5 | 449 | 406 | 90.4 | 0 | 0 | 35 | 24 | 68.6 | 72 | 14 | 14 | 9 | 1 | 1 |
---|
| BRE | 15 | 0 | 1,342 | 3 | 4 | 11 | 6 | 54.5 | 334 | 249 | 74.6 | 0 | 0 | 28 | 19 | 67.9 | 14 | 6 | 13 | 17 | 2 | 1 |
---|
| FCB | 6 | 8 | 651 | 3 | 2 | 13 | 8 | 61.5 | 239 | 203 | 84.9 | 0 | 0 | 10 | 5 | 50.0 | 8 | 24 | 4 | 4 | 0 | 0 |
---|
| M05 | 14 | 0 | 1,110 | 3 | 2 | 15 | 10 | 66.7 | 349 | 282 | 80.8 | 48 | 1 | 38 | 21 | 55.3 | 17 | 10 | 19 | 26 | 3 | 2 |
---|
Joakim Maehle | WOB | 10 | 2 | 839 | 3 | 3 | 5 | 3 | 60.0 | 98 | 78 | 79.6 | 0 | 0 | 2 | 1 | 50.0 | 9 | 12 | 1 | 9 | 1 | 0 |
---|
Donyell Malen | - | 6 | 8 | 607 | 3 | 0 | 11 | 7 | 63.6 | 102 | 72 | 70.6 | 1 | 0 | 5 | 1 | 20.0 | 1 | 16 | 2 | 7 | 1 | 0 |
---|
Samuel Essende | AUG | 9 | 5 | 796 | 3 | 2 | 15 | 7 | 46.7 | 71 | 55 | 77.5 | 0 | 0 | 5 | 1 | 20.0 | 1 | 6 | 23 | 17 | 3 | 1 |
---|
Maximilian Beier | BVB | 10 | 6 | 901 | 3 | 2 | 11 | 5 | 45.5 | 93 | 67 | 72.0 | 0 | 0 | 15 | 12 | 80.0 | 3 | 14 | 10 | 8 | 2 | 0 |
---|
Marco Grull | - | 7 | 7 | 595 | 3 | 1 | 4 | 3 | 75.0 | 74 | 56 | 75.7 | 1 | 0 | 15 | 6 | 40.0 | 1 | 14 | 9 | 15 | 1 | 0 |
---|
Adam Hlozek | HOF | 13 | 2 | 1,069 | 3 | 1 | 21 | 11 | 52.4 | 115 | 81 | 70.4 | 0 | 0 | 14 | 9 | 64.3 | 2 | 10 | 13 | 17 | 1 | 0 |
---|
Armin Gigovic | HOLS | 11 | 5 | 910 | 3 | 0 | 7 | 4 | 57.1 | 170 | 130 | 76.5 | 1 | 0 | 17 | 9 | 52.9 | 12 | 4 | 7 | 15 | 4 | 0 |
---|
Paul Wanner | FCH | 15 | 1 | 1,138 | 3 | 1 | 8 | 3 | 37.5 | 207 | 151 | 72.9 | 15 | 1 | 21 | 12 | 57.1 | 4 | 10 | 17 | 10 | 2 | 0 |
---|
Nathaniel Brown | FFM | 8 | 2 | 723 | 3 | 4 | - | 4 | - | 50 | 42 | 84.0 | 10 | 0 | 3 | 3 | 100.0 | 7 | 10 | 4 | 10 | 1 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in