© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Omar Marmoush | FFM | 15 | 0 | 1,278 | 13 | 8 | 47 | 26 | 55.3 | 147 | 116 | 78.9 | 41 | 2 | 12 | 9 | 75.0 | 1 | 8 | 7 | 48 | 2 | 0 |
---|
| FCB | 13 | 0 | 1,053 | 14 | 6 | 37 | 24 | 64.9 | 199 | 166 | 83.4 | 0 | 5 | 5 | 4 | 80.0 | 5 | 14 | 4 | 6 | 2 | 0 |
---|
Jamal Musiala | FCB | 12 | 1 | 1,011 | 9 | 3 | 28 | 19 | 67.9 | 269 | 229 | 85.1 | 1 | 0 | 18 | 7 | 38.9 | 2 | 14 | 11 | 30 | 2 | 0 |
---|
Florian Wirtz | B04 | 13 | 2 | 1,204 | 7 | 8 | 21 | 18 | 85.7 | 528 | 426 | 80.7 | 14 | 1 | 17 | 11 | 64.7 | 1 | 10 | 12 | 16 | 1 | 0 |
---|
| BMG | 15 | 0 | 1,321 | 9 | 5 | 25 | 17 | 68.0 | 188 | 110 | 58.5 | 0 | 1 | 21 | 7 | 33.3 | 19 | 10 | 39 | 13 | 1 | 0 |
---|
Hugo Ekitike | FFM | 13 | 1 | 1,014 | 7 | 2 | 23 | 16 | 69.6 | 156 | 117 | 75.0 | 0 | 0 | 5 | 3 | 60.0 | 5 | 12 | 10 | 7 | 0 | 0 |
---|
Lois Openda | RBL | 14 | 1 | 1,261 | 6 | 4 | 24 | 16 | 66.7 | 151 | 93 | 61.6 | 0 | 0 | 11 | 5 | 45.5 | 1 | 16 | 18 | 36 | 2 | 0 |
---|
| B04 | 5 | 7 | 496 | 9 | 0 | 18 | 14 | 77.8 | 40 | 32 | 80.0 | 0 | 0 | 4 | 2 | 50.0 | 2 | 12 | 6 | 6 | 2 | 0 |
---|
Ermedin Demirovic | VFB | 11 | 4 | 972 | 7 | 0 | 20 | 13 | 65.0 | 110 | 79 | 71.8 | 0 | 0 | 6 | 3 | 50.0 | 0 | 8 | 11 | 19 | 1 | 0 |
---|
Benjamin Sesko | RBL | 14 | 1 | 1,030 | 6 | 2 | 18 | 13 | 72.2 | 172 | 122 | 70.9 | 0 | 0 | 5 | 3 | 60.0 | 11 | 16 | 7 | 5 | 0 | 0 |
---|
Enzo Millot | VFB | 12 | 3 | 1,032 | 4 | 2 | 23 | 13 | 56.5 | 359 | 314 | 87.5 | 12 | 0 | 22 | 16 | 72.7 | 4 | 10 | 12 | 22 | 4 | 0 |
---|
Mohamed Amoura | - | 12 | 1 | 1,061 | 5 | 5 | 25 | 13 | 52.0 | 134 | 93 | 69.4 | 0 | 0 | 11 | 5 | 45.5 | 2 | 4 | 13 | 11 | 3 | 0 |
---|
| SCF | 14 | 1 | 1,116 | 4 | 7 | 22 | 12 | 54.5 | 407 | 290 | 71.3 | 30 | 0 | 8 | 6 | 75.0 | 4 | 10 | 4 | 8 | 0 | 0 |
---|
| BVB | 12 | 0 | 1,062 | 6 | 1 | 20 | 12 | 60.0 | 140 | 108 | 77.1 | 0 | 1 | 5 | 3 | 60.0 | 10 | 0 | 8 | 25 | 0 | 0 |
---|
Jonathan Burkardt | M05 | 14 | 0 | 1,058 | 10 | 1 | 22 | 12 | 54.5 | 151 | 115 | 76.2 | 0 | 1 | 6 | 4 | 66.7 | 7 | 12 | 13 | 12 | 0 | 0 |
---|
| BRE | 15 | 0 | 1,245 | 4 | 7 | 21 | 11 | 52.4 | 211 | 150 | 71.1 | 50 | 1 | 9 | 4 | 44.4 | 8 | 6 | 2 | 12 | 1 | 0 |
---|
Shuto Machino | - | 8 | 6 | 722 | 6 | 1 | 15 | 11 | 73.3 | 123 | 95 | 77.2 | 0 | 1 | 5 | 4 | 80.0 | 4 | 4 | 5 | 5 | 1 | 0 |
---|
Michael Olise | FCB | 12 | 3 | 951 | 5 | 5 | 19 | 11 | 57.9 | 384 | 317 | 82.6 | 21 | 0 | 25 | 18 | 72.0 | 4 | 16 | 9 | 28 | 1 | 0 |
---|
Tiago Tomás | WOB | 13 | 2 | 1,042 | 5 | 0 | 17 | 11 | 64.7 | 161 | 107 | 66.5 | 0 | 0 | 26 | 15 | 57.7 | 5 | 12 | 18 | 30 | 4 | 0 |
---|
Adam Hlozek | HOF | 12 | 2 | 979 | 3 | 1 | 20 | 11 | 55.0 | 115 | 81 | 70.4 | 0 | 0 | 14 | 9 | 64.3 | 2 | 10 | 12 | 16 | 1 | 0 |
---|
Victor Boniface | B04 | 8 | 2 | 665 | 6 | 1 | 23 | 11 | 47.8 | 126 | 89 | 70.6 | 0 | 0 | 8 | 6 | 75.0 | 5 | 6 | 5 | 7 | 1 | 0 |
---|
| M05 | 14 | 0 | 1,110 | 3 | 2 | 15 | 10 | 66.7 | 349 | 282 | 80.8 | 48 | 1 | 38 | 21 | 55.3 | 17 | 10 | 19 | 26 | 3 | 2 |
---|
Robin Hack | BMG | 9 | 5 | 761 | 1 | 3 | 16 | 10 | 62.5 | 174 | 138 | 79.3 | 6 | 0 | 17 | 8 | 47.1 | 3 | 14 | 12 | 10 | 4 | 0 |
---|
Ritsu Doan | SCF | 15 | 0 | 1,244 | 5 | 2 | 17 | 10 | 58.8 | 287 | 185 | 64.5 | 1 | 0 | 29 | 19 | 65.5 | 8 | 8 | 5 | 22 | 0 | 0 |
---|
Deniz Undav | VFB | 8 | 1 | 650 | 5 | 0 | 16 | 10 | 62.5 | 189 | 141 | 74.6 | 0 | 0 | 17 | 11 | 64.7 | 4 | 4 | 7 | 6 | 1 | 0 |
---|
Léo Scienza | FCH | 9 | 4 | 739 | 2 | 1 | 15 | 10 | 66.7 | 114 | 80 | 70.2 | 17 | 0 | 27 | 12 | 44.4 | 10 | 8 | 7 | 35 | 0 | 0 |
---|
| HOF | 14 | 0 | 1,179 | 6 | 1 | 18 | 9 | 50.0 | 240 | 187 | 77.9 | 25 | 2 | 5 | 4 | 80.0 | 0 | 6 | 7 | 17 | 3 | 0 |
---|
| FCB | 6 | 3 | 493 | 2 | 2 | 11 | 8 | 72.7 | 254 | 206 | 81.1 | 2 | 0 | 17 | 7 | 41.2 | 6 | 12 | 5 | 0 | 0 | 0 |
---|
| FCB | 6 | 7 | 621 | 3 | 2 | 13 | 8 | 61.5 | 239 | 203 | 84.9 | 0 | 0 | 10 | 5 | 50.0 | 8 | 22 | 4 | 3 | 0 | 0 |
---|
Jens Stage | BRE | 10 | 1 | 850 | 7 | 1 | 9 | 8 | 88.9 | 229 | 186 | 81.2 | 0 | 0 | 23 | 10 | 43.5 | 14 | 8 | 15 | 14 | 3 | 0 |
---|
Lee Jae-Sung | M05 | 14 | 0 | 1,182 | 5 | 2 | 14 | 8 | 57.1 | 236 | 196 | 83.1 | 0 | 0 | 20 | 12 | 60.0 | 9 | 8 | 12 | 16 | 2 | 0 |
---|
Jeremie Frimpong | B04 | 12 | 3 | 1,080 | 2 | 2 | 14 | 8 | 57.1 | 214 | 170 | 79.4 | 0 | 0 | 23 | 15 | 65.2 | 5 | 8 | 5 | 12 | 3 | 0 |
---|
Benedikt Pichler | HOLS | 7 | 7 | 725 | 1 | 1 | 12 | 8 | 66.7 | 124 | 81 | 65.3 | 0 | 0 | 6 | 4 | 66.7 | 6 | 8 | 12 | 15 | 0 | 0 |
---|
Nick Woltemade | VFB | 3 | 7 | 364 | 4 | 1 | - | 8 | - | 21 | 17 | 81.0 | 0 | 1 | 0 | 0 | - | 1 | 10 | 7 | 8 | 2 | 0 |
---|
Phil Harres | HOLS | 7 | 1 | 581 | 4 | 0 | 14 | 8 | 57.1 | 16 | 10 | 62.5 | 0 | 0 | 2 | 1 | 50.0 | 0 | 4 | 11 | 11 | 1 | 0 |
---|
Marius Bulter | HOF | 11 | 0 | 805 | 4 | 1 | 10 | 8 | 80.0 | 161 | 113 | 70.2 | 0 | 0 | 8 | 5 | 62.5 | 5 | 6 | 6 | 13 | 2 | 0 |
---|
Junior Adamu | SCF | 10 | 2 | 827 | 2 | 1 | 12 | 8 | 66.7 | 147 | 89 | 60.5 | 0 | 0 | 14 | 4 | 28.6 | 4 | 8 | 17 | 14 | 3 | 1 |
---|
| BMG | 14 | 1 | 1,042 | 6 | 1 | 12 | 7 | 58.3 | 241 | 173 | 71.8 | 0 | 0 | 6 | 3 | 50.0 | 3 | 10 | 11 | 19 | 1 | 0 |
---|
| BVB | 12 | 0 | 985 | 2 | 4 | 17 | 7 | 41.2 | 388 | 316 | 81.4 | 10 | 0 | 11 | 7 | 63.6 | 8 | 6 | 2 | 7 | 1 | 0 |
---|
| HOF | 2 | 8 | 307 | 1 | 1 | 11 | 7 | 63.6 | 20 | 15 | 75.0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 12 | 6 | 2 | 0 | 0 |
---|
| AUG | 13 | 2 | 994 | 5 | 1 | 16 | 7 | 43.8 | 158 | 98 | 62.0 | 0 | 1 | 6 | 3 | 50.0 | 9 | 8 | 16 | 7 | 3 | 0 |
---|
| AUG | 6 | 3 | 579 | 4 | 1 | 11 | 7 | 63.6 | 53 | 43 | 81.1 | 0 | 0 | 9 | 7 | 77.8 | 0 | 8 | 8 | 11 | 2 | 0 |
---|
Donyell Malen | BVB | 6 | 7 | 597 | 3 | 0 | 11 | 7 | 63.6 | 102 | 72 | 70.6 | 1 | 0 | 5 | 1 | 20.0 | 1 | 14 | 1 | 7 | 1 | 0 |
---|
Jonas Wind | WOB | 6 | 7 | 660 | 6 | 1 | 10 | 7 | 70.0 | 115 | 76 | 66.1 | 0 | 0 | 7 | 5 | 71.4 | 4 | 10 | 5 | 15 | 1 | 0 |
---|
Moritz Broschinski | BOC | 11 | 4 | 877 | 1 | 1 | 13 | 7 | 53.8 | 85 | 50 | 58.8 | 0 | 0 | 8 | 5 | 62.5 | 5 | 6 | 15 | 11 | 1 | 0 |
---|
Samuel Essende | AUG | 8 | 5 | 723 | 3 | 2 | 13 | 7 | 53.8 | 71 | 55 | 77.5 | 0 | 0 | 5 | 1 | 20.0 | 1 | 6 | 20 | 16 | 3 | 1 |
---|
Marvin Pieringer | FCH | 12 | 1 | 943 | 4 | 3 | 14 | 7 | 50.0 | 158 | 94 | 59.5 | 1 | 1 | 14 | 2 | 14.3 | 13 | 10 | 25 | 20 | 5 | 0 |
---|
Oladapo Afolayan | PAU | 11 | 4 | 1,049 | 2 | 0 | 13 | 7 | 53.8 | 127 | 85 | 66.9 | 0 | 0 | 12 | 8 | 66.7 | 1 | 14 | 17 | 25 | 1 | 0 |
---|
Lukas Kubler | SCF | 15 | 0 | 1,151 | 4 | 0 | 9 | 7 | 77.8 | 286 | 196 | 68.5 | 0 | 0 | 35 | 22 | 62.9 | 27 | 12 | 13 | 12 | 3 | 0 |
---|
Thomas Muller | FCB | 4 | 11 | 547 | 1 | 1 | 10 | 7 | 70.0 | 206 | 160 | 77.7 | 0 | 0 | 9 | 4 | 44.4 | 4 | 22 | 6 | 5 | 1 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in