© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | CS | GK | GC | FC | FW | Y | R |
---|
Kevin Muller | FCH | 18 | 0 | 1,620 | 10 | 71 | 0 | 76 | 0 | 0 | 0 | 0 |
---|
| PAU | 18 | 0 | 1,620 | 12 | 60 | 0 | 42 | 0 | 0 | 0 | 0 |
---|
| BMG | 15 | 0 | 1,350 | 6 | 60 | 0 | 46 | 0 | 0 | 0 | 0 |
---|
| HOF | 18 | 0 | 1,620 | 4 | 58 | 0 | 70 | 0 | 0 | 0 | 0 |
---|
Timon Weiner | HOLS | 18 | 0 | 1,620 | 2 | 58 | 0 | 92 | 0 | 0 | 4 | 0 |
---|
| M05 | 17 | 0 | 1,530 | 10 | 56 | 0 | 42 | 0 | 0 | 1 | 0 |
---|
Kamil Grabara | WOB | 18 | 0 | 1,620 | 8 | 55 | 0 | 64 | 0 | 0 | 2 | 0 |
---|
Peter Gulacsi | RBL | 17 | 1 | 1,485 | 16 | 55 | 0 | 52 | 0 | 0 | 0 | 0 |
---|
Noah Atubolu | SCF | 15 | 0 | 1,350 | 8 | 54 | 0 | 54 | 0 | 0 | 0 | 0 |
---|
| BRE | 17 | 0 | 1,530 | 6 | 51 | 0 | 64 | 0 | 0 | 1 | 0 |
---|
| FFM | 14 | 1 | 1,215 | 10 | 48 | 0 | 30 | 0 | 0 | 0 | 0 |
---|
Nediljko Labrovic | AUG | 15 | 0 | 1,350 | 4 | 47 | 0 | 64 | 0 | 0 | 0 | 0 |
---|
| BOC | 18 | 0 | 1,620 | 4 | 42 | 0 | 80 | 0 | 0 | 1 | 0 |
---|
| BVB | 16 | 0 | 1,440 | 6 | 42 | 0 | 54 | 0 | 0 | 0 | 0 |
---|
| UNB | 14 | 0 | 1,260 | 8 | 33 | 0 | 30 | 0 | 0 | 2 | 0 |
---|
Lukas Hradecky | B04 | 16 | 0 | 1,440 | 4 | 33 | 0 | 42 | 0 | 0 | 0 | 0 |
---|
Kaua Santos | FFM | 4 | 0 | 405 | 2 | 25 | 0 | 18 | 0 | 0 | 0 | 0 |
---|
| FCB | 14 | 0 | 1,260 | 16 | 17 | 0 | 20 | 0 | 0 | 0 | 0 |
---|
Jonas Omlin | BMG | 3 | 0 | 270 | 2 | 13 | 0 | 12 | 0 | 0 | 0 | 0 |
---|
| UNB | 3 | 0 | 270 | 0 | 12 | 0 | 16 | 0 | 0 | 0 | 0 |
---|
Finn Dahmen | AUG | 2 | 0 | 180 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Alexander Meyer | BVB | 2 | 0 | 180 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
---|
Florian Muller | SCF | 3 | 0 | 270 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 |
---|
Maarten Vandevoordt | RBL | 1 | 0 | 135 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Matej Kovar | B04 | 2 | 0 | 180 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
---|
Daniel Peretz | FCB | 3 | 0 | 270 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 |
---|
| M05 | 1 | 13 | 177 | 22 | 0 | 0 | 6 | 3 | 0 | 3 | 0 |
---|
| FCB | 11 | 2 | 905 | 18 | 0 | 0 | 14 | 3 | 4 | 0 | 0 |
---|
| BMG | 16 | 2 | 1,208 | 14 | 0 | 0 | 40 | 11 | 20 | 1 | 0 |
---|
| FCB | 6 | 6 | 563 | 16 | 0 | 0 | 12 | 6 | 1 | 0 | 0 |
---|
| HOLS | 9 | 5 | 772 | 2 | 0 | 0 | 56 | 8 | 11 | 1 | 1 |
---|
| FCB | 16 | 0 | 1,293 | 18 | 0 | 0 | 20 | 7 | 9 | 2 | 0 |
---|
| FFM | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
| BRE | 12 | 1 | 1,004 | 8 | 0 | 0 | 44 | 19 | 11 | 2 | 0 |
---|
| M05 | 10 | 2 | 959 | 8 | 0 | 0 | 24 | 20 | 5 | 2 | 0 |
---|
| HOF | 13 | 4 | 1,238 | 12 | 0 | 0 | 54 | 17 | 12 | 3 | 0 |
---|
| SCF | 17 | 1 | 1,331 | 10 | 0 | 0 | 52 | 5 | 11 | 0 | 0 |
---|
| UNB | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| M05 | 16 | 0 | 1,425 | 10 | 0 | 0 | 36 | 25 | 21 | 8 | 0 |
---|
| B04 | 3 | 2 | 232 | 4 | 0 | 0 | 6 | 1 | 6 | 0 | 0 |
---|
| BRE | 17 | 0 | 1,410 | 6 | 0 | 0 | 56 | 2 | 13 | 2 | 0 |
---|
| B04 | 18 | 0 | 1,611 | 8 | 0 | 0 | 46 | 15 | 17 | 2 | 0 |
---|
| FCH | 0 | 1 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
| UNB | 14 | 1 | 1,198 | 10 | 0 | 0 | 28 | 7 | 6 | 5 | 0 |
---|
| BRE | 16 | 0 | 1,432 | 6 | 0 | 0 | 62 | 13 | 19 | 2 | 1 |
---|
| BVB | 11 | 4 | 965 | 12 | 0 | 0 | 32 | 9 | 7 | 2 | 1 |
---|
| FCB | 6 | 7 | 669 | 16 | 0 | 0 | 12 | 7 | 5 | 0 | 0 |
---|
| B04 | 17 | 0 | 1,530 | 4 | 0 | 0 | 48 | 5 | 2 | 1 | 0 |
---|
| BRE | 5 | 6 | 497 | 4 | 0 | 0 | 26 | 4 | 8 | 0 | 0 |
---|
| SCF | 14 | 3 | 1,256 | 14 | 0 | 0 | 50 | 7 | 9 | 2 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in