© 2025
All rights reserved.
(2024)
Team | G | GA | SHOG% | PAS | SP% | COR | COR% | TA | TS% | FC | Y | R |
---|
| 48 | 30 | 283 | 0.0 | 10,807 | 93.35 | 109 | 0 | - | - | 133 | 24 | 0 |
| 41 | 30 | 255 | 0.0 | 9,199 | 91.81 | 118 | 0 | - | - | 139 | 29 | 0 |
| 40 | 29 | 232 | 0.0 | 6,519 | 89.34 | 94 | 0 | - | - | 168 | 28 | 1 |
| 30 | 18 | 209 | 0.0 | 7,550 | 90.95 | 91 | 0 | - | - | 167 | 30 | 2 |
| 32 | 24 | 204 | 0.0 | 8,248 | 92.3 | 90 | 0 | - | - | 171 | 40 | 4 |
| 26 | 21 | 198 | 0.0 | 6,772 | 88.87 | 83 | 0 | - | - | 188 | 27 | 1 |
| 38 | 22 | 196 | 0.0 | 5,116 | 85.56 | 87 | 0 | - | - | 193 | 45 | 2 |
| 30 | 20 | 180 | 0.0 | 5,278 | 86.59 | 82 | 0 | - | - | 211 | 36 | 3 |
| 25 | 16 | 175 | 0.0 | 6,240 | 87.28 | 70 | 0 | - | - | 133 | 23 | 2 |
| 13 | 10 | 172 | 0.0 | 4,319 | 82.13 | 64 | 0 | - | - | 222 | 29 | 1 |
| 17 | 12 | 167 | 0.0 | 4,860 | 85.04 | 81 | 0 | - | - | 175 | 44 | 2 |
SV Werder Bremen | 28 | 21 | 165 | 0.0 | 6,166 | 87.95 | 77 | 0 | - | - | 154 | 26 | 2 |
| 25 | 15 | 165 | 0.0 | 4,822 | 85.11 | 60 | 0 | - | - | 211 | 39 | 3 |
| 20 | 9 | 165 | 0.0 | 6,152 | 87.65 | 82 | 0 | - | - | 178 | 32 | 1 |
| 14 | 9 | 160 | 0.0 | 4,896 | 84.74 | 78 | 0 | - | - | 214 | 44 | 1 |
| 12 | 10 | 156 | 0.0 | 5,168 | 85.93 | 57 | 0 | - | - | 157 | 24 | 0 |
| 28 | 15 | 151 | 0.0 | 6,593 | 88.26 | 64 | 0 | - | - | 172 | 30 | 1 |
| 20 | 13 | 146 | 0.0 | 4,201 | 84.69 | 63 | 0 | - | - | 182 | 33 | 1 |
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in