© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| BAR | 8 | 0 | 638 | 9 | 0 | 13 | 10 | 76.9 | 128 | 98 | 76.6 | 0 | 3 | 5 | 5 | 100.0 | 1 | 4 | 8 | 14 | 0 | 0 |
---|
| BVB | 6 | 2 | 563 | 9 | 3 | 22 | 15 | 68.2 | 125 | 104 | 83.2 | 0 | 4 | 1 | 1 | 100.0 | 7 | 6 | 5 | 10 | 0 | 0 |
---|
Raphinha | BAR | 8 | 0 | 654 | 8 | 3 | 21 | 10 | 47.6 | 250 | 215 | 86.0 | 19 | 0 | 6 | 4 | 66.7 | 1 | 4 | 2 | 6 | 0 | 0 |
---|
Vinicius Junior | RMA | 6 | 0 | 540 | 7 | 1 | 20 | 14 | 70.0 | 140 | 116 | 82.9 | 7 | 1 | 3 | 3 | 100.0 | 0 | 0 | 12 | 6 | 3 | 0 |
---|
| ATM | 7 | 1 | 573 | 6 | 2 | 14 | 8 | 57.1 | 292 | 248 | 84.9 | 14 | 0 | 5 | 4 | 80.0 | 0 | 4 | 1 | 3 | 0 | 0 |
---|
| FCB | 7 | 0 | 630 | 6 | 1 | 22 | 14 | 63.6 | 156 | 125 | 80.1 | 0 | 3 | 4 | 2 | 50.0 | 2 | 4 | 2 | 8 | 0 | 0 |
---|
Jonathan David | LIL | 6 | 2 | 565 | 6 | 0 | 14 | 8 | 57.1 | 158 | 132 | 83.5 | 0 | 2 | 1 | 0 | 0.0 | 3 | 10 | 8 | 6 | 2 | 0 |
---|
Erling Haaland | MCI | 8 | 0 | 682 | 6 | 0 | 22 | 18 | 81.8 | 72 | 56 | 77.8 | 0 | 1 | 3 | 3 | 100.0 | 0 | 6 | 5 | 2 | 0 | 0 |
---|
Florian Wirtz | B04 | 8 | 0 | 685 | 6 | 1 | 18 | 13 | 72.2 | 400 | 362 | 90.5 | 6 | 1 | 1 | 1 | 100.0 | 2 | 10 | 5 | 8 | 2 | 0 |
---|
Viktor Gyokeres | SPOR | 6 | 1 | 575 | 6 | 0 | 18 | 11 | 61.1 | 120 | 96 | 80.0 | 0 | 2 | 0 | 0 | - | 3 | 4 | 12 | 10 | 1 | 0 |
---|
Julian Alvarez | ATM | 8 | 0 | 580 | 6 | 1 | 10 | 6 | 60.0 | 171 | 147 | 86.0 | 11 | 0 | 8 | 8 | 100.0 | 1 | 4 | 6 | 7 | 0 | 0 |
---|
| BEF | 7 | 1 | 567 | 5 | 1 | 14 | 12 | 85.7 | 113 | 90 | 79.6 | 0 | 1 | 0 | 0 | - | 1 | 6 | 8 | 9 | 1 | 0 |
---|
Santiago Gimenez | ACM | 4 | 1 | 294 | 5 | 1 | 7 | 6 | 85.7 | 31 | 22 | 71.0 | 0 | 1 | 0 | 0 | - | 3 | 4 | 2 | 4 | 1 | 0 |
---|
Lautaro Martinez | INM | 4 | 4 | 400 | 5 | 0 | 12 | 10 | 83.3 | 88 | 74 | 84.1 | 0 | 1 | 2 | 2 | 100.0 | 5 | 14 | 2 | 5 | 1 | 0 |
---|
Rodrygo | RMA | 4 | 2 | 391 | 4 | 1 | 10 | 8 | 80.0 | 172 | 162 | 94.2 | 12 | 0 | 3 | 3 | 100.0 | 1 | 6 | 3 | 2 | 0 | 0 |
---|
| - | 6 | 1 | 510 | 4 | 1 | 9 | 8 | 88.9 | 179 | 156 | 87.2 | 16 | 0 | 3 | 3 | 100.0 | 0 | 2 | 3 | 10 | 1 | 0 |
---|
| ATA | 5 | 1 | 436 | 4 | 2 | 14 | 9 | 64.3 | 152 | 132 | 86.8 | 10 | 0 | 3 | 3 | 100.0 | 0 | 10 | 4 | 4 | 0 | 0 |
---|
| JUV | 6 | 1 | 505 | 4 | 1 | 13 | 8 | 61.5 | 67 | 53 | 79.1 | 0 | 1 | 0 | 0 | - | 1 | 6 | 9 | 6 | 1 | 0 |
---|
| ARS | 6 | 2 | 562 | 4 | 2 | 10 | 7 | 70.0 | 170 | 150 | 88.2 | 0 | 0 | 3 | 3 | 100.0 | 6 | 12 | 12 | 7 | 0 | 0 |
---|
Bukayo Saka | ARS | 5 | 0 | 433 | 4 | 2 | 8 | 7 | 87.5 | 150 | 126 | 84.0 | 8 | 1 | 10 | 6 | 60.0 | 4 | 6 | 9 | 7 | 0 | 0 |
---|
Michael Olise | FCB | 7 | 1 | 538 | 4 | 1 | 12 | 8 | 66.7 | 365 | 322 | 88.2 | 15 | 1 | 9 | 7 | 77.8 | 1 | 6 | 7 | 8 | 1 | 0 |
---|
Benjamin Sesko | RBL | 6 | 2 | 520 | 4 | 0 | 11 | 7 | 63.6 | 118 | 77 | 65.3 | 0 | 1 | 1 | 0 | 0.0 | 7 | 4 | 7 | 4 | 1 | 0 |
---|
Charles De Ketelaere | ATA | 6 | 2 | 521 | 4 | 5 | 14 | 8 | 57.1 | 188 | 152 | 80.9 | 1 | 1 | 5 | 5 | 100.0 | 1 | 10 | 6 | 9 | 0 | 0 |
---|
Jamie Gittens | BVB | 7 | 1 | 570 | 4 | 0 | 10 | 6 | 60.0 | 165 | 142 | 86.1 | 0 | 0 | 5 | 5 | 100.0 | 2 | 8 | 3 | 10 | 0 | 0 |
---|
Ousmane Dembélé | PSG | 5 | 1 | 452 | 4 | 1 | 20 | 9 | 45.0 | 207 | 163 | 78.7 | 18 | 0 | 2 | 2 | 100.0 | 1 | 2 | 6 | 9 | 0 | 1 |
---|
Nemanja Radonjic | CZV | 1 | 3 | 157 | 3 | 0 | 7 | 5 | 71.4 | 35 | 30 | 85.7 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 2 | 0 | 0 |
---|
| DZG | 5 | 2 | 494 | 3 | 0 | 7 | 4 | 57.1 | 94 | 61 | 64.9 | 0 | 0 | 7 | 3 | 42.9 | 9 | 8 | 4 | 6 | 2 | 0 |
---|
| MCI | 6 | 1 | 551 | 3 | 1 | 16 | 9 | 56.3 | 315 | 293 | 93.0 | 22 | 0 | 2 | 1 | 50.0 | 5 | 8 | 1 | 4 | 0 | 0 |
---|
Tijani Reijnders | ACM | 8 | 0 | 697 | 3 | 0 | 8 | 7 | 87.5 | 303 | 286 | 94.4 | 3 | 0 | 3 | 1 | 33.3 | 1 | 2 | 5 | 5 | 0 | 0 |
---|
Morgan Rogers | AVL | 8 | 0 | 689 | 3 | 1 | 13 | 6 | 46.2 | 198 | 162 | 81.8 | 0 | 0 | 1 | 1 | 100.0 | 5 | 8 | 6 | 7 | 1 | 0 |
---|
Rafael Leão | ACM | 7 | 1 | 625 | 3 | 1 | 12 | 10 | 83.3 | 206 | 169 | 82.0 | 3 | 0 | 2 | 2 | 100.0 | 3 | 2 | 8 | 9 | 1 | 0 |
---|
Mateo Retegui | ATA | 6 | 2 | 431 | 3 | 0 | 12 | 8 | 66.7 | 90 | 66 | 73.3 | 0 | 0 | 1 | 1 | 100.0 | 2 | 12 | 4 | 9 | 0 | 0 |
---|
Cody Gakpo | LIV | 4 | 3 | 349 | 3 | 1 | - | 9 | - | 100 | 90 | 90.0 | 0 | 1 | 2 | 2 | 100.0 | 2 | 10 | 6 | 11 | 0 | 0 |
---|
Daizen Maeda | CEL | 7 | 0 | 581 | 3 | 0 | 9 | 5 | 55.6 | 122 | 103 | 84.4 | 1 | 0 | 4 | 4 | 100.0 | 3 | 6 | 7 | 4 | 1 | 1 |
---|
Karim Adeyemi | BVB | 3 | 1 | 226 | 3 | 1 | 6 | 5 | 83.3 | 66 | 50 | 75.8 | 0 | 0 | 3 | 3 | 100.0 | 0 | 2 | 3 | 3 | 1 | 0 |
---|
Adam Idah | CEL | 2 | 6 | 243 | 3 | 0 | - | 4 | - | 43 | 33 | 76.7 | 0 | 0 | 1 | 1 | 100.0 | 4 | 12 | 2 | 1 | 0 | 0 |
---|
Malik Tillman | - | 6 | 0 | 534 | 3 | 2 | 8 | 5 | 62.5 | 234 | 215 | 91.9 | 0 | 0 | 19 | 13 | 68.4 | 12 | 2 | 6 | 13 | 3 | 0 |
---|
Abdallah Sima | BRS | 4 | 3 | 356 | 3 | 0 | 5 | 3 | 60.0 | 81 | 59 | 72.8 | 0 | 0 | 5 | 4 | 80.0 | 1 | 6 | 9 | 6 | 1 | 0 |
---|
Mohamed Salah | LIV | 7 | 0 | 603 | 3 | 4 | 18 | 9 | 50.0 | 178 | 137 | 77.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 10 | 3 | 3 | 0 | 0 |
---|
Luis Diaz | LIV | 5 | 2 | 464 | 3 | 0 | 6 | 5 | 83.3 | 188 | 162 | 86.2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 12 | 14 | 7 | 1 | 0 |
---|
Orkun Kokcu | BEF | 8 | 0 | 665 | 3 | 0 | 6 | 4 | 66.7 | 249 | 211 | 84.7 | 10 | 1 | 8 | 4 | 50.0 | 8 | 6 | 5 | 16 | 2 | 0 |
---|
Jhon Duran | - | 1 | 6 | 238 | 3 | 0 | 7 | 4 | 57.1 | 42 | 31 | 73.8 | 0 | 0 | 2 | 2 | 100.0 | 1 | 12 | 7 | 4 | 2 | 0 |
---|
Kylian Mbappe | RMA | 7 | 1 | 591 | 3 | 1 | 22 | 13 | 59.1 | 155 | 130 | 83.9 | 1 | 0 | 5 | 5 | 100.0 | 0 | 8 | 3 | 5 | 0 | 0 |
---|
Angel Correa | ATM | 2 | 4 | 219 | 3 | 1 | 7 | 4 | 57.1 | 58 | 48 | 82.8 | 1 | 0 | 1 | 1 | 100.0 | 0 | 6 | 8 | 2 | 2 | 0 |
---|
Antoni Milambo | FEY | 7 | 0 | 584 | 3 | 1 | 8 | 4 | 50.0 | 103 | 87 | 84.5 | 0 | 0 | 7 | 7 | 100.0 | 8 | 2 | 4 | 6 | 0 | 0 |
---|
Kerem Akturkoglu | - | 7 | 1 | 558 | 3 | 0 | 8 | 5 | 62.5 | 141 | 112 | 79.4 | 1 | 0 | 7 | 6 | 85.7 | 7 | 8 | 4 | 2 | 1 | 0 |
---|
Anis Hadj Moussa | FEY | 4 | 3 | 427 | 3 | 1 | - | 3 | - | 87 | 73 | 83.9 | 5 | 0 | 3 | 3 | 100.0 | 5 | 6 | 1 | 7 | 0 | 0 |
---|
Antonio Rudiger | RMA | 8 | 0 | 708 | 2 | 0 | 5 | 3 | 60.0 | 388 | 385 | 99.2 | 0 | 0 | 7 | 5 | 71.4 | 43 | 4 | 9 | 3 | 2 | 0 |
---|
Hakan Calhanoglu | INM | 5 | 0 | 365 | 2 | 0 | 5 | 3 | 60.0 | 225 | 204 | 90.7 | 6 | 1 | 5 | 5 | 100.0 | 5 | 10 | 4 | 5 | 1 | 0 |
---|
Ramy Bensebaini | BVB | 6 | 1 | 537 | 2 | 0 | 7 | 3 | 42.9 | 305 | 281 | 92.1 | 1 | 0 | 12 | 11 | 91.7 | 18 | 8 | 10 | 4 | 3 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in