(2024)
Player | Team | STA | SUB | Mins | G | S | SOT | SHOG% | PAS | SP | SP% | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
Jeremie Frimpong | B04 | 4 | 1 | 364 | 0 | 4 | - | 0 | - | 122 | 104 | 85.2 | 0 | 0 | 2 | 2 | 100.0 | 8 | 8 | 5 | 9 | 2 | 0 |
---|
Charles De Ketelaere | ATA | 3 | 2 | 270 | 2 | 4 | 8 | 5 | 62.5 | 90 | 75 | 83.3 | 0 | 0 | 3 | 3 | 100.0 | 1 | 8 | 1 | 0 | 0 | 0 |
---|
Igor Paixão | FEY | 5 | 0 | 421 | 0 | 4 | 10 | 3 | 30.0 | 76 | 62 | 81.6 | 8 | 0 | 4 | 3 | 75.0 | 6 | 0 | 2 | 8 | 0 | 0 |
---|
Mohamed Salah | LIV | 5 | 0 | 423 | 1 | 4 | 10 | 5 | 50.0 | 124 | 98 | 79.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 2 | 3 | 0 | 0 |
---|
| BVB | 3 | 2 | 308 | 4 | 3 | 10 | 9 | 90.0 | 76 | 65 | 85.5 | 0 | 2 | 1 | 1 | 100.0 | 5 | 6 | 1 | 5 | 0 | 0 |
---|
| DZG | 2 | 1 | 176 | 0 | 3 | 2 | 1 | 50.0 | 44 | 40 | 90.9 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 3 | 0 | 0 |
---|
| ATM | 3 | 0 | 213 | 1 | 3 | 3 | 1 | 33.3 | 124 | 113 | 91.1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 4 | 1 | 0 | 0 |
---|
Matheus Nunes | MCI | 4 | 0 | 360 | 1 | 3 | 4 | 3 | 75.0 | 210 | 198 | 94.3 | 1 | 1 | 5 | 4 | 80.0 | 1 | 4 | 4 | 3 | 1 | 0 |
---|
Arne Engels | CEL | 5 | 0 | 382 | 1 | 3 | 5 | 4 | 80.0 | 146 | 131 | 89.7 | 18 | 1 | 9 | 7 | 77.8 | 4 | 2 | 5 | 6 | 0 | 0 |
---|
Jules Kounde | BAR | 5 | 0 | 450 | 0 | 3 | - | 0 | - | 260 | 244 | 93.8 | 0 | 0 | 4 | 4 | 100.0 | 17 | 4 | 4 | 2 | 0 | 0 |
---|
| ATM | 4 | 1 | 346 | 2 | 2 | 6 | 2 | 33.3 | 193 | 162 | 83.9 | 9 | 0 | 3 | 2 | 66.7 | 0 | 2 | 1 | 3 | 0 | 0 |
---|
| BRS | 5 | 0 | 414 | 0 | 2 | 8 | 2 | 25.0 | 80 | 64 | 80.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 9 | 6 | 3 | 0 |
---|
| DZG | 5 | 0 | 450 | 0 | 2 | - | 0 | - | 178 | 158 | 88.8 | 0 | 0 | 5 | 4 | 80.0 | 19 | 4 | 3 | 5 | 2 | 0 |
---|
| FCB | 5 | 0 | 450 | 0 | 2 | 5 | 4 | 80.0 | 425 | 410 | 96.5 | 24 | 0 | 5 | 3 | 60.0 | 0 | 4 | 3 | 2 | 1 | 0 |
---|
| MCO | 5 | 0 | 333 | 1 | 2 | 5 | 4 | 80.0 | 77 | 58 | 75.3 | 0 | 0 | 1 | 1 | 100.0 | 4 | 2 | 7 | 10 | 1 | 0 |
---|
| CZV | 5 | 0 | 450 | 0 | 2 | 2 | 1 | 50.0 | 181 | 153 | 84.5 | 16 | 0 | 5 | 4 | 80.0 | 12 | 2 | 5 | 2 | 1 | 0 |
---|
Mehdi Taremi | - | 5 | 0 | 400 | 1 | 2 | 4 | 2 | 50.0 | 77 | 63 | 81.8 | 0 | 1 | 7 | 6 | 85.7 | 8 | 10 | 3 | 6 | 0 | 0 |
---|
| GIR | 1 | 3 | 206 | 0 | 2 | 2 | 1 | 50.0 | 61 | 51 | 83.6 | 15 | 0 | 0 | 0 | - | 0 | 4 | 2 | 2 | 1 | 0 |
---|
Jan-Niklas Beste | BEF | 0 | 4 | 91 | 0 | 2 | - | 1 | - | 37 | 32 | 86.5 | 2 | 0 | 1 | 1 | 100.0 | 2 | 4 | 1 | 3 | 0 | 0 |
---|
Malik Tillman | PSV | 5 | 0 | 450 | 3 | 2 | 7 | 4 | 57.1 | 197 | 182 | 92.4 | 0 | 0 | 16 | 10 | 62.5 | 10 | 2 | 5 | 11 | 2 | 0 |
---|
Jamal Musiala | FCB | 3 | 2 | 310 | 1 | 2 | 9 | 6 | 66.7 | 179 | 152 | 84.9 | 0 | 0 | 5 | 5 | 100.0 | 0 | 6 | 2 | 6 | 1 | 0 |
---|
Enzo Millot | VFB | 5 | 0 | 421 | 1 | 2 | 10 | 5 | 50.0 | 217 | 196 | 90.3 | 3 | 0 | 3 | 3 | 100.0 | 2 | 2 | 2 | 7 | 0 | 0 |
---|
Yukhym Konoplya | SHK | 4 | 1 | 356 | 0 | 2 | - | 0 | - | 122 | 106 | 86.9 | 0 | 0 | 7 | 7 | 100.0 | 19 | 2 | 4 | 1 | 1 | 0 |
---|
Raphinha | BAR | 5 | 0 | 403 | 5 | 2 | 12 | 5 | 41.7 | 156 | 131 | 84.0 | 13 | 0 | 3 | 3 | 100.0 | 1 | 4 | 2 | 5 | 0 | 0 |
---|
Mama Balde | BRS | 1 | 3 | 156 | 0 | 2 | 2 | 1 | 50.0 | 42 | 31 | 73.8 | 0 | 0 | 0 | 0 | - | 1 | 6 | 2 | 2 | 0 | 0 |
---|
Vanderson | MCO | 5 | 0 | 430 | 0 | 2 | 4 | 2 | 50.0 | 243 | 205 | 84.4 | 0 | 0 | 11 | 10 | 90.9 | 17 | 2 | 7 | 5 | 0 | 0 |
---|
Angel Di Maria | BEF | 4 | 1 | 348 | 1 | 2 | 9 | 5 | 55.6 | 115 | 92 | 80.0 | 8 | 1 | 1 | 1 | 100.0 | 0 | 2 | 1 | 7 | 0 | 0 |
---|
Alvaro Morata | ACM | 3 | 1 | 257 | 1 | 2 | 6 | 2 | 33.3 | 52 | 49 | 94.2 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 4 | 7 | 3 | 0 |
---|
Pedro Goncalves | SPOR | 2 | 1 | 200 | 0 | 2 | 3 | 2 | 66.7 | 56 | 43 | 76.8 | 2 | 0 | 2 | 2 | 100.0 | 2 | 4 | 4 | 2 | 1 | 0 |
---|
Oscar Gloukh | RBS | 5 | 0 | 430 | 0 | 2 | - | 1 | - | 192 | 162 | 84.4 | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 4 | 1 | 0 |
---|
Seol Young-woo | CZV | 5 | 0 | 450 | 0 | 2 | - | 0 | - | 176 | 150 | 85.2 | 0 | 0 | 4 | 4 | 100.0 | 17 | 2 | 1 | 5 | 1 | 0 |
---|
Fermín Lopez | BAR | 2 | 1 | 171 | 1 | 2 | 7 | 5 | 71.4 | 43 | 37 | 86.0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 3 | 0 | 0 |
---|
Jeremy Doku | MCI | 1 | 2 | 112 | 0 | 1 | 3 | 1 | 33.3 | 80 | 72 | 90.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 2 | 0 | 0 | 0 |
---|
Nico Gonzalez | JUV | 2 | 0 | 81 | 1 | 1 | 2 | 1 | 50.0 | 28 | 23 | 82.1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 0 | 1 | 0 | 0 |
---|
Maximilian Mittelstadt | VFB | 5 | 0 | 450 | 0 | 1 | - | 1 | - | 274 | 251 | 91.6 | 0 | 0 | 11 | 8 | 72.7 | 25 | 2 | 4 | 3 | 1 | 0 |
---|
Thomas Muller | FCB | 1 | 3 | 95 | 0 | 1 | - | 0 | - | 45 | 35 | 77.8 | 0 | 0 | 1 | 1 | 100.0 | 0 | 6 | 1 | 0 | 0 | 0 |
---|
Inigo Martinez | BAR | 5 | 0 | 444 | 2 | 1 | - | 2 | - | 354 | 342 | 96.6 | 0 | 0 | 2 | 2 | 100.0 | 23 | 4 | 2 | 3 | 1 | 0 |
---|
Daniel Braganca | SPOR | 1 | 4 | 189 | 1 | 1 | 4 | 2 | 50.0 | 101 | 93 | 92.1 | 0 | 0 | 2 | 1 | 50.0 | 4 | 8 | 4 | 5 | 1 | 0 |
---|
Georgiy Sudakov | SHK | 5 | 0 | 439 | 1 | 1 | 3 | 1 | 33.3 | 198 | 174 | 87.9 | 11 | 0 | 3 | 3 | 100.0 | 1 | 2 | 1 | 5 | 0 | 0 |
---|
Victor Olatunji | SPAR | 3 | 2 | 263 | 2 | 1 | 3 | 2 | 66.7 | 30 | 17 | 56.7 | 0 | 0 | 2 | 2 | 100.0 | 1 | 12 | 6 | 6 | 0 | 0 |
---|
Alex Grimaldo | B04 | 5 | 0 | 429 | 2 | 1 | 6 | 4 | 66.7 | 278 | 250 | 89.9 | 15 | 0 | 7 | 6 | 85.7 | 9 | 6 | 1 | 3 | 0 | 0 |
---|
Lukas Haraslin | - | 4 | 0 | 225 | 0 | 1 | 6 | 2 | 33.3 | 43 | 33 | 76.7 | 1 | 0 | 3 | 2 | 66.7 | 0 | 8 | 2 | 8 | 0 | 0 |
---|
Eguinaldo | SHK | 4 | 1 | 339 | 0 | 1 | 5 | 2 | 40.0 | 69 | 53 | 76.8 | 0 | 0 | 3 | 2 | 66.7 | 3 | 2 | 4 | 4 | 0 | 0 |
---|
Matias Fernandez | LIL | 2 | 2 | 203 | 0 | 1 | 3 | 2 | 66.7 | 42 | 33 | 78.6 | 3 | 0 | 4 | 3 | 75.0 | 0 | 2 | 3 | 4 | 0 | 0 |
---|
Lukas Sadilek | SPAR | 0 | 3 | 31 | 0 | 1 | - | 0 | - | 5 | 4 | 80.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 10 | 0 | 0 | 0 | 0 |
---|
Lamine Yamal | BAR | 4 | 0 | 329 | 1 | 1 | 9 | 7 | 77.8 | 110 | 94 | 85.5 | 2 | 0 | 1 | 1 | 100.0 | 2 | 2 | 6 | 6 | 0 | 0 |
---|
Geny Catamo | SPOR | 3 | 2 | 270 | 0 | 1 | - | 0 | - | 97 | 84 | 86.6 | 4 | 0 | 7 | 6 | 85.7 | 1 | 6 | 2 | 7 | 0 | 0 |
---|
Nicolas Kuhn | CEL | 5 | 0 | 378 | 2 | 1 | - | 3 | - | 119 | 97 | 81.5 | 1 | 0 | 8 | 8 | 100.0 | 2 | 2 | 4 | 1 | 0 | 0 |
---|
Geovany Quenda | SPOR | 4 | 1 | 344 | 0 | 1 | 6 | 2 | 33.3 | 107 | 86 | 80.4 | 2 | 0 | 3 | 3 | 100.0 | 6 | 4 | 1 | 7 | 1 | 0 |
---|
Gerard Martin | BAR | 2 | 1 | 178 | 0 | 1 | - | 0 | - | 116 | 103 | 88.8 | 0 | 0 | 1 | 1 | 100.0 | 6 | 4 | 2 | 2 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in