Career Attack | Games | Attack | Discipline | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | STA | SUB | G | GA | S | PAS | COR | PEN | FC | FW | Y | R |
2022 | COL | Major League Soccer | 10 | 2 | 0 | 2 | 6 | 492 | 24 | 0 | 13 | 13 | 3 | 0 |
2022 | UC | Copa Libertadores | 5 | 0 | 0 | 0 | 3 | 277 | 12 | 0 | 8 | 12 | 2 | 1 |
2022 | UC | Copa Sudamericana | 0 | 2 | 0 | 0 | 2 | 31 | 1 | 0 | 1 | 1 | 0 | 0 |
Player | Pos |
---|---|
M |