© 2024
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | COR | PEN | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| LECC | 0 | 3 | 54 | 0 | 0 | 3 | 1 | 33.3 | 16 | 16 | 100.0 | 2 | 0 | 0 | 0 | - | 0 | 4 | 0 | 1 | 1 | 0 |
---|
| EMPO | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
| ATA | 0 | 1 | 21 | 0 | 0 | - | 0 | - | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Oliver Abildgaard | - | 0 | 1 | 7 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
Nunzio Lella | - | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 0 |
---|
Lautaro Valenti | PMA | 0 | 1 | 16 | 0 | 0 | - | 0 | - | 11 | 11 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 0 | 0 | 0 |
---|
Walid Cheddira | - | 0 | 1 | 11 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bjarki Bjarkason | UNIO | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 |
---|
Franco Carboni | UNIO | 0 | 2 | 6 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | 1 | 0 | 0 |
---|
Giorgio Scalvini | ATA | 0 | 2 | 7 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 0 | 0 | 0 | 0 |
---|
Thorir Johann Helgason | LECC | 0 | 1 | 12 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Yllan Okou | VER | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 |
---|
James Abankwah | UDI | 0 | 2 | 13 | 0 | 0 | - | 0 | - | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0 | 2 | 0 | 0 |
---|
Davide Bartesaghi | ACM | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 |
---|
Ismael Bennacer | ACM | 1 | 0 | 59 | 0 | 0 | - | 0 | - | 38 | 38 | 100.0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 |
---|
Antonin Barak | FIO | 1 | 0 | 56 | 0 | 0 | - | 1 | - | 20 | 20 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Elseid Hysaj | LAZ | 0 | 2 | 8 | 0 | 0 | - | 0 | - | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0 | 0 | 0 | 0 |
---|
Nicolo Cambiaghi | BOL | 0 | 1 | 14 | 0 | 0 | - | 0 | - | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Saud Abdulhamid | - | 0 | 2 | 79 | 0 | 1 | - | 0 | - | 36 | 36 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 3 | 0 | 0 |
---|
Alphadjo Cisse | VER | 0 | 1 | 1 | 0 | 0 | - | 1 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Federico Accornero | GEN | 0 | 1 | 4 | 0 | 0 | - | 0 | - | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Omari Forson | MONZ | 0 | 2 | 22 | 0 | 0 | - | 0 | - | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Luca Marianucci | EMPO | 0 | 3 | 33 | 0 | 0 | - | 1 | - | 14 | 14 | 100.0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 6 | 1 | 0 | 0 | 0 |
---|
Ali Jassim | COMO | 0 | 2 | 8 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
---|
Alberto Manzoni | ATA | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 0 |
---|
Lior Kasa | GEN | 0 | 1 | 21 | 0 | 0 | - | 1 | - | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
---|
Fellipe Jack | COMO | 0 | 1 | 12 | 0 | 0 | - | 0 | - | 10 | 10 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Mateusz Kowalski | PMA | 1 | 0 | 57 | 0 | 0 | - | 0 | - | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 |
---|
Lorenzo Anghele | JUV | 0 | 1 | 5 | 0 | 0 | - | 0 | - | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Kevin Maussi Martins | MONZ | 0 | 1 | 3 | 0 | 0 | - | 0 | - | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 |
---|
Diego Pugno | JUV | 0 | 1 | 6 | 0 | 0 | - | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| COMO | 4 | 1 | 326 | 0 | 0 | 2 | 1 | 50.0 | 199 | 197 | 99.0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 2 | 1 | 0 | 0 |
---|
| LAZ | 4 | 3 | 495 | 1 | 0 | 2 | 1 | 50.0 | 278 | 274 | 98.6 | 0 | 0 | 4 | 4 | 100.0 | 32 | 4 | 4 | 3 | 2 | 0 |
---|
| INM | 6 | 5 | 692 | 1 | 0 | 3 | 1 | 33.3 | 517 | 509 | 98.5 | 0 | 0 | 4 | 3 | 75.0 | 40 | 12 | 1 | 0 | 0 | 0 |
---|
Matteo Gabbia | ACM | 7 | 0 | 609 | 1 | 0 | 4 | 1 | 25.0 | 334 | 329 | 98.5 | 0 | 0 | 6 | 3 | 50.0 | 37 | 8 | 2 | 1 | 2 | 0 |
---|
| BOL | 3 | 1 | 221 | 0 | 0 | - | 0 | - | 117 | 115 | 98.3 | 0 | 0 | 3 | 2 | 66.7 | 16 | 4 | 3 | 6 | 0 | 0 |
---|
| ACM | 2 | 2 | 157 | 0 | 0 | - | 0 | - | 105 | 103 | 98.1 | 0 | 0 | 2 | 2 | 100.0 | 6 | 4 | 3 | 2 | 0 | 0 |
---|
Jose Luis Palomino | CAG | 2 | 5 | 281 | 1 | 0 | - | 1 | - | 154 | 151 | 98.1 | 0 | 0 | 4 | 4 | 100.0 | 25 | 8 | 1 | 1 | 1 | 0 |
---|
| LAZ | 0 | 5 | 62 | 1 | 0 | - | 1 | - | 49 | 48 | 98.0 | 0 | 0 | 0 | 0 | - | 8 | 10 | 4 | 1 | 1 | 0 |
---|
| PMA | 2 | 0 | 138 | 0 | 0 | - | 0 | - | 95 | 93 | 97.9 | 0 | 0 | 1 | 1 | 100.0 | 17 | 2 | 5 | 2 | 0 | 0 |
---|
Luca Ranieri | FIO | 13 | 1 | 1,197 | 0 | 1 | - | 0 | - | 561 | 549 | 97.9 | 0 | 0 | 6 | 6 | 100.0 | 80 | 18 | 8 | 8 | 2 | 0 |
---|
Botond Balogh | PMA | 14 | 2 | 1,193 | 0 | 1 | - | 0 | - | 479 | 469 | 97.9 | 0 | 0 | 20 | 15 | 75.0 | 101 | 6 | 7 | 5 | 3 | 0 |
---|
Kristjan Asllani | INM | 2 | 5 | 252 | 0 | 1 | 3 | 2 | 66.7 | 237 | 232 | 97.9 | 7 | 0 | 2 | 2 | 100.0 | 6 | 8 | 2 | 3 | 2 | 0 |
---|
Federico Gatti | - | 12 | 1 | 1,034 | 0 | 0 | 4 | 1 | 25.0 | 719 | 704 | 97.9 | 1 | 0 | 7 | 4 | 57.1 | 43 | 20 | 12 | 12 | 2 | 0 |
---|
| ACM | 6 | 2 | 551 | 0 | 0 | - | 0 | - | 370 | 362 | 97.8 | 0 | 0 | 5 | 5 | 100.0 | 34 | 4 | 2 | 2 | 1 | 0 |
---|
| ROM | 15 | 0 | 1,350 | 0 | 0 | 4 | 2 | 50.0 | 920 | 900 | 97.8 | 0 | 0 | 10 | 10 | 100.0 | 74 | 8 | 19 | 12 | 1 | 0 |
---|
Malick Thiaw | ACM | 8 | 0 | 720 | 0 | 0 | - | 0 | - | 446 | 435 | 97.5 | 0 | 0 | 7 | 7 | 100.0 | 35 | 8 | 8 | 1 | 0 | 0 |
---|
| NAP | 15 | 0 | 1,350 | 0 | 2 | - | 0 | - | 865 | 841 | 97.2 | 0 | 0 | 9 | 9 | 100.0 | 93 | 18 | 13 | 4 | 2 | 0 |
---|
Marco Palestra | ATA | 0 | 5 | 55 | 0 | 0 | - | 0 | - | 36 | 35 | 97.2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 8 | 1 | 3 | 0 | 0 |
---|
Pierre Kalulu | JUV | 11 | 1 | 987 | 0 | 0 | - | 0 | - | 858 | 833 | 97.1 | 0 | 0 | 10 | 10 | 100.0 | 36 | 16 | 8 | 8 | 1 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in