© 2025
All rights reserved.
(2024)
Player | Team | STA | SUB | Mins | CS | SAV | GK | FC | FW | Y | R |
---|
| COMO | 1 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
---|
| ATA | 1 | 10 | 342 | 18 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
---|
| JUV | 5 | 0 | 450 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| NAP | 8 | 0 | 709 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 0 |
---|
| UNIO | 10 | 1 | 798 | 4 | 0 | 0 | 0 | 19 | 11 | 1 | 0 |
---|
| EMPO | 3 | 7 | 422 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
---|
| ROM | 13 | 3 | 1,078 | 10 | 0 | 0 | 0 | 17 | 7 | 4 | 0 |
---|
| MONZ | 2 | 5 | 210 | 8 | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
---|
| GEN | 0 | 6 | 55 | 12 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
---|
| ROM | 10 | 9 | 836 | 26 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
---|
| COMO | 10 | 0 | 900 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 0 | 5 | 80 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
---|
| LECC | 0 | 5 | 60 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
---|
| BOL | 15 | 0 | 1,350 | 8 | 28 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| LAZ | 18 | 1 | 1,503 | 10 | 0 | 0 | 0 | 13 | 5 | 1 | 1 |
---|
| MONZ | 12 | 10 | 1,016 | 22 | 0 | 0 | 0 | 13 | 29 | 3 | 0 |
---|
| BOL | 8 | 4 | 631 | 20 | 0 | 0 | 0 | 16 | 4 | 1 | 0 |
---|
| VER | 1 | 0 | 90 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| INM | 9 | 0 | 672 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
---|
| CAG | 0 | 16 | 270 | 24 | 0 | 0 | 0 | 13 | 1 | 2 | 0 |
---|
| MONZ | 6 | 8 | 595 | 14 | 0 | 0 | 0 | 14 | 6 | 2 | 1 |
---|
| INM | 12 | 7 | 1,072 | 24 | 0 | 0 | 0 | 18 | 15 | 2 | 0 |
---|
| NAP | 12 | 0 | 1,080 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| LAZ | 5 | 3 | 585 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
---|
| COMO | 7 | 3 | 620 | 8 | 0 | 0 | 0 | 5 | 11 | 3 | 0 |
---|
| LAZ | 4 | 12 | 536 | 22 | 0 | 0 | 0 | 13 | 10 | 2 | 0 |
---|
| COMO | 17 | 0 | 1,352 | 6 | 0 | 0 | 0 | 14 | 10 | 4 | 0 |
---|
| UDI | 19 | 1 | 1,536 | 8 | 0 | 0 | 0 | 9 | 19 | 0 | 0 |
---|
| ACM | 22 | 0 | 1,980 | 16 | 57 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| NAP | 20 | 1 | 1,627 | 26 | 0 | 0 | 0 | 27 | 24 | 1 | 0 |
---|
| FIO | 20 | 0 | 1,800 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| ACM | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| ROM | 7 | 2 | 602 | 4 | 0 | 0 | 0 | 7 | 3 | 1 | 0 |
---|
| INM | 20 | 1 | 1,642 | 24 | 0 | 0 | 0 | 18 | 10 | 2 | 0 |
---|
| COMO | 19 | 0 | 1,679 | 4 | 0 | 0 | 0 | 9 | 9 | 3 | 0 |
---|
| ATA | 16 | 0 | 1,330 | 12 | 0 | 0 | 0 | 27 | 16 | 5 | 0 |
---|
| GEN | 17 | 2 | 1,245 | 22 | 0 | 0 | 0 | 13 | 14 | 1 | 0 |
---|
| MONZ | 6 | 1 | 491 | 2 | 0 | 0 | 0 | 13 | 7 | 2 | 0 |
---|
| INM | 0 | 7 | 92 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
---|
| INM | 6 | 11 | 708 | 24 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
---|
| ACM | 6 | 7 | 676 | 14 | 0 | 0 | 0 | 13 | 19 | 1 | 0 |
---|
| - | 6 | 6 | 577 | 12 | 0 | 0 | 0 | 10 | 1 | 2 | 0 |
---|
| GEN | 16 | 0 | 1,440 | 14 | 53 | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| NAP | 7 | 8 | 544 | 24 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
---|
Charalampos Lykogiannis | BOL | 8 | 3 | 666 | 10 | 0 | 0 | 0 | 7 | 3 | 2 | 0 |
---|
| - | 0 | 5 | 35 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
---|
| GEN | 2 | 3 | 224 | 6 | 0 | 0 | 0 | 7 | 2 | 1 | 0 |
---|
| LECC | 6 | 12 | 531 | 24 | 0 | 0 | 0 | 14 | 9 | 3 | 1 |
---|
| NAP | 18 | 1 | 1,620 | 20 | 0 | 0 | 0 | 14 | 22 | 3 | 0 |
---|
| INM | 23 | 0 | 2,070 | 24 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in