© 2025
All rights reserved.
Player | Team | STA | SUB | Mins | G | GA | S | SOT | SHOG% | PAS | SP | SP% | COR | TA | TW | TS% | CLR | CS | FC | FW | Y | R |
---|
| ROM | 6 | 0 | 491 | 6 | 1 | 8 | 6 | 75.0 | 0 | 0 | - | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| FRO | 6 | 0 | 540 | 2 | 0 | - | 2 | - | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Dominik Szoboszlai | HUN | 6 | 0 | 540 | 3 | 0 | 8 | 4 | 50.0 | 0 | 0 | - | 30 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nicola Nanni | SAN | 4 | 0 | 336 | 2 | 0 | - | 3 | - | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Benjamin Sesko | SVN | 6 | 0 | 526 | 5 | 0 | 19 | 15 | 78.9 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| BEL | 2 | 0 | 180 | 2 | 0 | 7 | 4 | 57.1 | 0 | 0 | - | 10 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| ENG | 4 | 1 | 346 | 3 | 0 | 8 | 6 | 75.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| POL | 3 | 1 | 280 | 1 | 2 | 6 | 1 | 16.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| AUT | 3 | 2 | 281 | 2 | 1 | 6 | 3 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 5 | 1 | 352 | 1 | 1 | 6 | 2 | 33.3 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| SVK | 5 | 0 | 388 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| GIBR | 4 | 0 | 360 | 2 | 0 | 6 | 3 | 50.0 | 0 | 0 | - | 6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| LIE | 3 | 0 | 270 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| WAL | 6 | 0 | 509 | 4 | 1 | 12 | 6 | 50.0 | 0 | 0 | - | 11 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| NED | 1 | 3 | 126 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| MAE | 6 | 0 | 536 | 2 | 0 | 6 | 5 | 83.3 | 0 | 0 | - | 13 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| UKR | 3 | 1 | 249 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| MLT | 3 | 1 | 290 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 5 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| GER | 3 | 1 | 299 | 2 | 2 | 10 | 4 | 40.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| KOS | 4 | 0 | 261 | 2 | 1 | 8 | 3 | 37.5 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
| - | 5 | 0 | 427 | 3 | 1 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
| LUX | 4 | 1 | 400 | 2 | 0 | 9 | 4 | 44.4 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Mateo Retegui | ITA | 5 | 1 | 384 | 2 | 1 | 10 | 5 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Cody Gakpo | NED | 5 | 1 | 403 | 2 | 1 | 10 | 7 | 70.0 | 0 | 0 | - | 7 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nedim Bajrami | ALB | 5 | 1 | 439 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | - | 10 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Andi Zeqiri | SUI | 0 | 4 | 99 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ion Nicolaescu | MDA | 2 | 0 | 160 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Khvicha Kvaratskhelia | GEO | 6 | 0 | 525 | 1 | 1 | 10 | 3 | 30.0 | 0 | 0 | - | 16 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Toral Bayramov | AZE | 6 | 0 | 494 | 2 | 1 | 10 | 6 | 60.0 | 0 | 0 | - | 10 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Nicola Zalewski | POL | 6 | 0 | 526 | 2 | 0 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Bryan Zaragoza | ESP | 0 | 2 | 33 | 1 | 0 | - | 2 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Armandas Kucys | LTU | 4 | 0 | 312 | 2 | 0 | 5 | 2 | 40.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Zeki Amdouni | SUI | 5 | 1 | 384 | 3 | 0 | 14 | 8 | 57.1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Viktor Gyokeres | SWE | 6 | 0 | 528 | 9 | 5 | 21 | 15 | 71.4 | 0 | 0 | - | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tomas Soucek | CZE | 5 | 0 | 450 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Hakan Calhanoglu | TUR | 4 | 1 | 296 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | - | 8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cristiano Ronaldo | POR | 4 | 1 | 375 | 5 | 1 | 20 | 10 | 50.0 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Nuno Tavares | POR | 0 | 1 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Tiago Djalo | POR | 0 | 1 | 27 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fabian Ruiz | ESP | 5 | 1 | 448 | 2 | 1 | 10 | 3 | 30.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kylian Mbappe | FRA | 1 | 1 | 113 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vitinha | POR | 3 | 1 | 313 | 0 | 3 | 3 | 1 | 33.3 | 0 | 0 | - | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nuno Mendes | POR | 6 | 0 | 528 | 0 | 3 | 6 | 4 | 66.7 | 0 | 0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warren Zaire-Emery | FRA | 1 | 2 | 91 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lois Openda | BEL | 6 | 0 | 490 | 1 | 1 | 5 | 4 | 80.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
---|
Alexander Nubel | GER | 2 | 0 | 180 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jeremy Doku | BEL | 4 | 0 | 333 | 0 | 1 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Qazim Laci | ALB | 5 | 1 | 444 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
---|
Jens-Lys Cajuste | SWE | 0 | 2 | 45 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nicolo Fagioli | ITA | 1 | 1 | 65 | 0 | 0 | - | 0 | - | 0 | 0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in