Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 29 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 29.0 | 25 | 18 | 17 | 4 | 14 | 21 | 5.28 | 1.34 | .234 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 16 | 0 | 2 | 1 | 0 | 0 | - | 0 | - | 17.2 | 14 | - | 9 | 3 | 8 | 10 | 4.58 | 1.25 | .219 |
Away | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 11.1 | 11 | - | 8 | 1 | 6 | 11 | 6.35 | 1.50 | .256 |
Day | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 11.2 | 14 | - | 9 | 2 | 2 | 12 | 6.94 | 1.37 | .298 |
Night | 17 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 17.1 | 11 | - | 8 | 2 | 12 | 9 | 4.15 | 1.33 | .183 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 11.1 | 11 | - | 8 | 1 | 6 | 11 | 6.35 | 1.50 | .256 |
Turf | 16 | 0 | 2 | 1 | 0 | 0 | - | 0 | - | 17.2 | 14 | - | 9 | 3 | 8 | 10 | 4.58 | 1.25 | .219 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 7 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 8.1 | 8 | - | 4 | 1 | 3 | 4 | 4.32 | 1.32 | .267 |
May | 11 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 9.2 | 9 | - | 5 | 1 | 4 | 6 | 4.66 | 1.34 | .237 |
June | 10 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 10.1 | 6 | - | 5 | 2 | 6 | 11 | 4.35 | 1.16 | .171 |
July | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 2 | - | 3 | 0 | 1 | 0 | 40.50 | 4.50 | .500 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. DET | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2.2 | 1 | - | 2 | 1 | 1 | 4 | 6.75 | 0.75 | .111 |
vs. KC | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.0 | 2 | - | 0 | 0 | 0 | 0 | 0.00 | 2.00 | .400 |
vs. MIN | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. ATL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
vs. CHC | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 0 | - | 0 | 0 | 1 | 3 | 0.00 | 0.43 | .000 |
vs. CIN | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.2 | 1 | - | 0 | 0 | 2 | 5 | 0.00 | 0.82 | .091 |
vs. HOU | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | - | 0 | 0 | 2 | 0 | 0.00 | 3.00 | .000 |
vs. LAD | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.2 | 3 | - | 1 | 0 | 4 | 2 | 1.93 | 1.50 | .188 |
vs. WAS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 3 | - | 1 | 0 | 0 | 1 | 4.50 | 1.50 | .375 |
vs. NYM | 3 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 3.1 | 3 | - | 3 | 1 | 0 | 2 | 8.10 | 0.90 | .231 |
vs. PHI | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | - | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .333 |
vs. PIT | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.0 | 2 | - | 3 | 1 | 1 | 0 | - | - | 1.000 |
vs. SD | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.1 | 2 | - | 0 | 0 | 2 | 1 | 0.00 | 1.20 | .167 |
vs. COL | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 2 | - | 3 | 0 | 1 | 0 | 40.50 | 4.50 | .500 |
vs. MIA | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 5 | - | 4 | 1 | 0 | 1 | 36.00 | 5.00 | .556 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Wrigley Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.1 | 0 | - | 0 | 0 | 0 | 2 | 0.00 | 0.00 | .000 |
Dodger Stadium | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.2 | 1 | - | 1 | 0 | 2 | 2 | 5.40 | 1.80 | .167 |
Coors Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 2 | - | 3 | 0 | 1 | 0 | 40.50 | 4.50 | .500 |
Chase Field | 16 | 0 | 2 | 1 | 0 | 0 | - | 0 | - | 17.2 | 14 | - | 9 | 3 | 8 | 10 | 4.58 | 1.25 | .219 |
PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.0 | 2 | - | 3 | 1 | 1 | 0 | - | - | 1.000 |
Great American | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | - | 0 | 0 | 0 | 4 | 0.00 | 0.50 | .143 |
Citizens Bank Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | - | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .333 |
PETCO Park | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | - | 0 | 0 | 2 | 0 | 0.00 | 1.50 | .143 |
Nationals Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 3 | - | 1 | 0 | 0 | 1 | 4.50 | 1.50 | .375 |
Citi Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 0 | - | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
No. | Player | Pos |
---|---|---|
45 | P | |
P | ||
23 | P | |
37 | P | |
47 | P | |
99 | P | |
40 | P | |
29 | P | |
35 | P | |
61 | P | |
63 | P | |
64 | P | |
52 | P | |
24 | P | |
19 | P | |
32 | P | |
33 | P | |
57 | P | |
81 | P | |
48 | P | |
P |
No. | Player | Pos |
---|---|---|
25 | C | |
11 | C | |
14 | C |
No. | Player | Pos |
---|---|---|
9 | SS | |
10 | SS | |
4 | 2B | |
22 | 1B | |
2 | SS | |
28 | 3B | |
7 | 2B |
No. | Player | Pos |
---|---|---|
1 | LF | |
7 | CF | |
12 | LF | |
31 | RF | |
26 | RF | |
5 | CF |