Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2018 | TEX | Reg | 123 | .235 | .306 | .416 | .722 | 387 | 46 | 91 | 18 | 2 | 16 | 58 | 33 | 121 | 1 |
2019 | TEX | Reg | 87 | .219 | .308 | .414 | .723 | 256 | 34 | 56 | 20 | 0 | 10 | 36 | 32 | 87 | 1 |
2020 | TEX | Reg | 26 | .244 | .314 | .436 | .750 | 78 | 10 | 19 | 1 | 1 | 4 | 9 | 7 | 24 | 1 |
2021 | TEX | Reg | 7 | .063 | .118 | .250 | .368 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 |
2022 | NYY | Reg | 3 | .000 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Total | - | Reg | 246 | .225 | .302 | .410 | .712 | 743 | 91 | 167 | 39 | 3 | 31 | 104 | 73 | 243 | 3 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
84 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |