Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 205 | 26 | 36 | 5 | 0 | 11 | 28 | 25 | 60 | 5 | 1 | .176 | .274 | .361 | .634 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Bases Empty | 114 | - | 18 | 4 | 0 | 6 | 6 | 10 | 33 | 0 | 0 | .158 | .232 | .351 | .583 |
Runners On | 91 | - | 18 | 1 | 0 | 5 | 22 | 15 | 27 | 5 | 1 | .198 | .321 | .374 | .695 |
RISP | 56 | - | 10 | 0 | 0 | 1 | 14 | 12 | 19 | 1 | 1 | .179 | .329 | .232 | .561 |
RISP w/ 2 Outs | 28 | - | 4 | 0 | 0 | 1 | 6 | 3 | 12 | 0 | 0 | .143 | .250 | .250 | .500 |
Bases Loaded | 6 | - | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .000 | .250 | .000 | .250 |
None On/Out | 49 | - | 5 | 1 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | .102 | .200 | .122 | .322 |
None On:1/2 Out | 65 | - | 13 | 3 | 0 | 6 | 6 | 5 | 14 | 0 | 0 | .200 | .257 | .523 | .780 |
Men On, 2 Outs | 45 | - | 6 | 0 | 0 | 1 | 6 | 3 | 16 | 3 | 0 | .133 | .220 | .200 | .420 |
Man On 3rd, < 2 Outs | 14 | - | 2 | 0 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | .143 | .316 | .143 | .459 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Count 0-0 | 7 | - | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .286 | .375 | 1.143 | 1.518 |
Count 0-1 | 18 | - | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .389 | .389 | .778 | 1.167 |
After 0-1 | 114 | - | 23 | 4 | 0 | 6 | 14 | 3 | 40 | 0 | 1 | .202 | .222 | .395 | .617 |
Count 0-2 | 21 | - | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | .048 | .048 | .048 | .095 |
After 0-2 | 46 | - | 6 | 1 | 0 | 1 | 3 | 2 | 28 | 0 | 1 | .130 | .167 | .217 | .384 |
Count 1-0 | 18 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .167 | .377 |
After 1-0 | 84 | - | 11 | 1 | 0 | 3 | 10 | 21 | 20 | 5 | 0 | .131 | .315 | .250 | .565 |
Count 1-1 | 19 | - | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | .211 | .250 | .526 | .776 |
After 1-1 | 97 | - | 13 | 2 | 0 | 5 | 11 | 9 | 29 | 3 | 0 | .134 | .215 | .309 | .524 |
Count 1-2 | 37 | - | 6 | 1 | 0 | 3 | 3 | 0 | 19 | 0 | 0 | .162 | .162 | .432 | .595 |
After 1-2 | 69 | - | 10 | 2 | 0 | 4 | 6 | 4 | 36 | 1 | 0 | .145 | .192 | .348 | .540 |
Count 2-0 | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
After 2-0 | 19 | - | 5 | 1 | 0 | 1 | 5 | 13 | 3 | 2 | 0 | .263 | .545 | .474 | 1.019 |
Count 2-1 | 10 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .200 | .300 | .500 |
After 2-1 | 46 | - | 8 | 2 | 0 | 0 | 5 | 11 | 8 | 2 | 0 | .174 | .333 | .217 | .551 |
Count 2-2 | 41 | - | 5 | 1 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | .122 | .122 | .220 | .341 |
After 2-2 | 59 | - | 9 | 2 | 0 | 1 | 5 | 8 | 23 | 1 | 0 | .153 | .254 | .237 | .491 |
Count 3-0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | 1.000 | - | - |
After 3-0 | 4 | - | 1 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | .250 | .733 | 1.000 | 1.733 |
Count 3-1 | 5 | - | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .000 | .455 | .000 | .455 |
After 3-1 | 13 | - | 2 | 0 | 0 | 1 | 4 | 11 | 3 | 0 | 0 | .154 | .520 | .385 | .905 |
Count 3-2 | 26 | - | 6 | 1 | 0 | 1 | 6 | 14 | 11 | 1 | 0 | .231 | .500 | .385 | .885 |
After 3-2 | 26 | - | 6 | 1 | 0 | 1 | 6 | 14 | 11 | 1 | 0 | .231 | .500 | .385 | .885 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Order | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Batting 1st | 38 | 5 | 7 | 2 | 0 | 1 | 4 | 6 | 12 | 1 | 0 | .184 | .304 | .316 | .620 |
Batting 2nd | 65 | 10 | 14 | 1 | 0 | 4 | 12 | 7 | 23 | 3 | 1 | .215 | .292 | .415 | .707 |
Batting 3rd | 13 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | .231 | .231 | .923 | 1.154 |
Batting 4th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 5th | 10 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .300 | .300 | .700 | 1.000 |
Batting 6th | 33 | 4 | 5 | 1 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | .152 | .317 | .273 | .590 |
Batting 7th | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | .103 | .235 | .103 | .339 |
Batting 8th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 9th | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .100 | .182 | .400 | .582 |
Batting | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
As 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
As 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
As LF | 58 | 10 | 11 | 1 | 0 | 3 | 8 | 10 | 15 | 2 | 0 | .190 | .324 | .362 | .686 |
As CF | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | .200 | .250 | .600 | .850 |
As RF | 93 | 8 | 16 | 3 | 0 | 4 | 11 | 8 | 28 | 1 | 1 | .172 | .245 | .333 | .578 |
As DH | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .077 | .250 | .154 | .404 |
As PH | 22 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 10 | 0 | 0 | .136 | .208 | .409 | .617 |
No. | Player | Pos |
---|---|---|
49 | P | |
61 | P | |
36 | P | |
55 | P | |
62 | P | |
54 | P | |
26 | P | |
77 | P | |
52 | P | |
63 | P | |
68 | P | |
32 | P | |
33 | P | |
50 | P | |
P | ||
19 | P | |
40 | P | |
53 | P | |
99 | P | |
63 | P | |
P | ||
38 | P | |
22 | P | |
19 | P |
No. | Player | Pos |
---|---|---|
12 | C | |
60 | C | |
16 | C |
No. | Player | Pos |
---|---|---|
1 | 2B | |
11 | 2B | |
18 | 2B | |
28 | 1B | |
27 | 3B | |
SS |
No. | Player | Pos |
---|---|---|
13 | RF | |
23 | CF | |
22 | CF | |
25 | RF | |
20 | LF | |
8 | LF | |
76 | LF |