Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 63 | 0 | 3 | 4 | 11 | 2 | 6 | 0 | 0 | 58.2 | 52 | 32 | 29 | 12 | 21 | 68 | 4.45 | 1.24 | .224 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 28 | 0 | 3 | 0 | 5 | 1 | - | 0 | - | 26.1 | 23 | 14 | 11 | 5 | 10 | 28 | 3.76 | 1.25 | .152 |
Away | 35 | 0 | 0 | 4 | 6 | 1 | - | 0 | - | 32.1 | 29 | 18 | 18 | 7 | 11 | 40 | 5.01 | 1.24 | .273 |
Day | 22 | 0 | 1 | 1 | 2 | 1 | - | 0 | - | 20.0 | 21 | 15 | 12 | 7 | 9 | 30 | 5.40 | 1.50 | .182 |
Night | 41 | 0 | 2 | 3 | 9 | 1 | - | 0 | - | 38.2 | 31 | 17 | 17 | 5 | 12 | 38 | 3.96 | 1.11 | .242 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 60 | 0 | 3 | 4 | 10 | 2 | - | 0 | - | 55.2 | 51 | 32 | 29 | 12 | 20 | 65 | 4.69 | 1.28 | .244 |
Turf | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.67 | .100 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 10 | 0 | 1 | 2 | 0 | 1 | - | 0 | - | 8.2 | 10 | 8 | 8 | 2 | 3 | 8 | 8.31 | 1.50 | .278 |
May | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 8.2 | 5 | 1 | 1 | 0 | 4 | 6 | 1.04 | 1.04 | .156 |
June | 10 | 0 | 2 | 0 | 1 | 0 | - | 0 | - | 8.2 | 5 | 4 | 1 | 0 | 3 | 10 | 1.04 | 0.92 | .156 |
July | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 11.1 | 9 | 6 | 6 | 3 | 2 | 16 | 4.76 | 0.97 | .182 |
August | 13 | 0 | 0 | 2 | 7 | 0 | - | 0 | - | 12.0 | 8 | 5 | 5 | 5 | 4 | 15 | 3.75 | 1.00 | .186 |
September | 9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | 7.2 | 10 | 5 | 5 | 1 | 5 | 9 | 5.87 | 1.96 | .294 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | .000 |
vs. BOS | 4 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | 4.0 | 3 | 1 | 1 | 1 | 0 | 8 | 2.25 | 0.75 | .231 |
vs. LAA | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 18.00 | 3.00 | .500 |
vs. CWS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | .333 |
vs. CLE | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 4.50 | 1.00 | .143 |
vs. DET | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 3 | 2 | 2 | 1 | 2 | 2 | 6.75 | 1.88 | .375 |
vs. MIL | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
vs. MIN | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 5 | 3 | 3 | 0 | 2 | 3 | 10.13 | 2.63 | .375 |
vs. NYY | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
vs. OAK | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 4 | 4 | 4 | 2 | 1 | 1 | 15.43 | 2.14 | .364 |
vs. TOR | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.67 | .143 |
vs. ATL | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 5 | 3 | 3 | 1 | 0 | 7 | 10.13 | 1.88 | .357 |
vs. CHC | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 0 | 5 | 4.50 | 0.50 | .143 |
vs. CIN | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 0.2 | 2 | 4 | 4 | 0 | 2 | 1 | 54.00 | 6.00 | .500 |
vs. HOU | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
vs. LAD | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.50 | .250 |
vs. WAS | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 4.0 | 2 | 0 | 0 | 0 | 2 | 3 | 0.00 | 1.00 | .000 |
vs. NYM | 5 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 3.1 | 3 | 3 | 3 | 2 | 3 | 2 | 8.10 | 1.80 | .500 |
vs. PIT | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 4.50 | 0.50 | .143 |
vs. STL | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 1 | 1 | 1 | 0 | 2 | 3.86 | 0.86 | .222 |
vs. SD | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.1 | 4 | 3 | 0 | 0 | 0 | 4 | 0.00 | 1.20 | .250 |
vs. SF | 4 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 3.1 | 2 | 1 | 1 | 0 | 2 | 2 | 2.70 | 1.20 | .500 |
vs. COL | 4 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | 4.0 | 4 | 1 | 1 | 1 | 0 | 4 | 2.25 | 1.00 | .400 |
vs. MIA | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 | .250 |
vs. ARI | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 | 3.00 | .500 |
vs. TB | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | 3.1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.60 | .083 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 12 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | 11.2 | 5 | 2 | 2 | 1 | 4 | 16 | 1.54 | 0.77 | .152 |
Fenway Park | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.75 | .250 |
Angel Stadium | 1 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 18.00 | 3.00 | .500 |
Progressive Field | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 4.50 | 1.00 | .143 |
Rogers Centre | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | .250 |
Wrigley Field | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 1 | 1 | 1 | 0 | 5 | 4.50 | 0.50 | .143 |
Dodger Stadium | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 2.00 | .250 |
Coors Field | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 3.0 | 4 | 1 | 1 | 1 | 0 | 4 | 3.00 | 1.33 | .400 |
Tropicana Field | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.50 | .000 |
AT&T Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Comerica Park | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 9.00 | 2.00 | .429 |
PNC Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Great American | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | - | 0.2 | 2 | 4 | 4 | 0 | 2 | 1 | 54.00 | 6.00 | .500 |
Citizens Bank Park | 18 | 0 | 3 | 0 | 0 | 0 | - | 0 | - | 16.2 | 18 | 12 | 9 | 4 | 6 | 17 | 4.86 | 1.44 | .257 |
PETCO Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | .000 |
Nationals Park | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.50 | .143 |
Citi Field | 3 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 1.1 | 3 | 3 | 3 | 2 | 2 | 2 | 20.25 | 3.75 | .500 |
Yankee Stadium | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | .000 |
Target Field | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.2 | 5 | 3 | 3 | 0 | 2 | 3 | 10.13 | 2.63 | .375 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |