Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | BAL | Reg | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 42.2 | 53 | 32 | 32 | 10 | 16 | 26 | 6.75 | 1.62 | .299 |
2022 | BAL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 2 | 2 | 2 | 0 | 6 | 4.91 | 1.36 | .313 |
Total | - | Reg | 13 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 46.1 | 58 | 34 | 34 | 12 | 16 | 32 | 6.60 | 1.60 | .301 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
P | ||
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |