Match log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@STL | L 4-5 | Reg | - | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 2.61 | 0.87 | .211 | |
SEA | W 2-9 | Reg | W | 6.0 | 6 | 2 | 2 | 0 | 4 | 1 | 3.06 | 0.85 | .227 | |
ARI | W 4-5 | Reg | - | 4.2 | 6 | 4 | 4 | 0 | 3 | 1 | 3.09 | 0.77 | .214 | |
@CIN | W 2-1 | Reg | W | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.43 | .130 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
47 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |