Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Total | 454 | 93 | 21 | 3 | 23 | 58 | 124 | 1 | 3 | 7 | .243 | .353 | .493 | .846 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
vs. Left | - | 17 | 3 | 2 | 2 | 9 | 25 | 1 | 0 | 2 | .198 | .286 | .349 | .635 |
vs. Right | - | 76 | 18 | 1 | 21 | 49 | 99 | 0 | 3 | 5 | .256 | .372 | .535 | .907 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Runners | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Bases Empty | - | 53 | 13 | 2 | 12 | 30 | 68 | 0 | 0 | 0 | .250 | .351 | .500 | .851 |
Runners On | - | 40 | 8 | 1 | 11 | 28 | 56 | 1 | 3 | 7 | .234 | .356 | .485 | .841 |
RISP | - | 20 | 6 | 0 | 4 | 16 | 35 | 1 | 0 | 3 | .202 | .328 | .384 | .712 |
RISP w/ 2 Outs | - | 9 | 2 | 0 | 2 | 8 | 14 | 1 | 0 | 0 | .220 | .385 | .415 | .800 |
Bases Loaded | - | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .333 | .333 | .444 | .777 |
None On/Out | - | 28 | 9 | 1 | 5 | 16 | 30 | 0 | 0 | 0 | .298 | .411 | .574 | .985 |
None On:1/2 Out | - | 25 | 4 | 1 | 7 | 14 | 38 | 0 | 0 | 0 | .212 | .301 | .441 | .742 |
Men On, 2 Outs | - | 17 | 3 | 0 | 6 | 9 | 22 | 1 | 1 | 0 | .262 | .377 | .585 | .962 |
Man On 3rd, < 2 Outs | - | 6 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | .333 | .348 | .833 | 1.181 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Count 0-0 | - | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | .353 | .378 | .706 | 1.084 |
Count 0-1 | - | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | .313 | .333 | .813 | 1.146 |
After 0-1 | - | 38 | 6 | 1 | 10 | 17 | 82 | 0 | 1 | 4 | .186 | .254 | .373 | .627 |
Count 0-2 | - | 4 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 1 | .103 | .103 | .128 | .231 |
After 0-2 | - | 10 | 4 | 0 | 1 | 2 | 48 | 0 | 0 | 1 | .119 | .140 | .202 | .342 |
Count 1-0 | - | 12 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .429 | .448 | .929 | 1.377 |
After 1-0 | - | 43 | 15 | 2 | 9 | 41 | 42 | 1 | 1 | 1 | .297 | .464 | .614 | 1.078 |
Count 1-1 | - | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .361 | .385 | .528 | .913 |
After 1-1 | - | 37 | 8 | 1 | 9 | 23 | 64 | 0 | 1 | 1 | .223 | .328 | .446 | .774 |
Count 1-2 | - | 10 | 2 | 1 | 1 | 0 | 50 | 0 | 0 | 0 | .116 | .116 | .198 | .314 |
After 1-2 | - | 20 | 5 | 1 | 6 | 8 | 78 | 0 | 1 | 0 | .148 | .196 | .333 | .529 |
Count 2-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .571 | .714 |
After 2-0 | - | 12 | 3 | 2 | 1 | 33 | 12 | 0 | 1 | 0 | .308 | .630 | .564 | 1.194 |
Count 2-1 | - | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | .450 | .650 | 1.100 |
After 2-1 | - | 20 | 6 | 2 | 3 | 29 | 20 | 0 | 0 | 0 | .299 | .515 | .582 | 1.097 |
Count 2-2 | - | 14 | 5 | 1 | 4 | 0 | 31 | 0 | 0 | 0 | .237 | .258 | .559 | .817 |
After 2-2 | - | 17 | 6 | 1 | 5 | 20 | 43 | 0 | 1 | 0 | .207 | .371 | .488 | .859 |
Count 3-0 | - | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | .000 | .923 | .000 | .923 |
After 3-0 | - | 1 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | .200 | .852 | .200 | 1.052 |
Count 3-1 | - | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | .750 | .941 | 1.750 | 2.691 |
After 3-1 | - | 5 | 1 | 0 | 3 | 27 | 8 | 0 | 0 | 0 | .278 | .711 | .833 | 1.544 |
Count 3-2 | - | 5 | 1 | 0 | 3 | 34 | 20 | 0 | 1 | 0 | .135 | .549 | .405 | .954 |
After 3-2 | - | 5 | 1 | 0 | 3 | 34 | 20 | 0 | 1 | 0 | .135 | .549 | .405 | .954 |
Pitching | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch Count | TBF | H | 2B | 3B | HR | BB | K | SB | CS | GIDP | BAA | OBPA | SLGA | OPSA |
Pitch 1-15 | - | 23 | 5 | 3 | 5 | 19 | 24 | 0 | 0 | 3 | .288 | .436 | .613 | 1.049 |
Pitch 16-30 | - | 16 | 4 | 0 | 4 | 12 | 36 | 0 | 1 | 2 | .195 | .313 | .390 | .703 |
Pitch 31-45 | - | 19 | 4 | 0 | 5 | 13 | 26 | 1 | 2 | 1 | .241 | .375 | .481 | .856 |
Pitch 46-60 | - | 12 | 2 | 0 | 5 | 6 | 17 | 0 | 0 | 0 | .207 | .284 | .500 | .784 |
Pitch 61-75 | - | 16 | 4 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | .291 | .333 | .527 | .860 |
Pitch 76-90 | - | 7 | 2 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | .250 | .344 | .429 | .773 |
Pitch 91-105 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
No. | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
93 | P | |
34 | P | |
P | ||
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No. | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No. | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
27 | 1B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No. | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |