Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
SEA | Reg | - | 5.1 | 8 | 6 | 5 | 2 | 1 | 0 | 8.44 | 1.88 | .348 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2021 | BAL | Reg | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29.2 | 36 | 23 | 22 | 6 | 13 | 30 | 6.67 | 1.65 | .298 |
2022 | BAL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 6 | 5 | 0 | 2 | 1 | 8.44 | 1.88 | .348 |
Total | - | Reg | 11 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 35.0 | 44 | 29 | 27 | 6 | 15 | 31 | 6.94 | 1.69 | .306 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
59 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |