Match log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
CHC | Reg | - | 2.2 | 3 | 2 | 1 | 1 | 5 | 0 | 8.88 | 1.93 | .307 | ||
@NYY | Reg | - | 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 9.55 | 1.98 | .308 | ||
@CIN | Reg | SV | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 8.27 | 1.89 | .302 | ||
NYM | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 8.66 | 2.04 | .320 | ||
@MIL | Reg | L | 1.1 | 3 | 5 | 4 | 3 | 1 | 0 | 9.77 | 2.23 | .338 | ||
@WAS | Reg | - | 4.0 | 4 | 0 | 0 | 3 | 0 | 0 | 8.16 | 2.02 | .333 | ||
SD | Reg | - | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.32 | 2.13 | .356 | ||
MIL | Reg | - | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 11.70 | 2.10 | .349 | ||
@CHC | Reg | - | 2.1 | 7 | 7 | 7 | 1 | 0 | 0 | 14.04 | 2.16 | .378 | ||
@MIL | Reg | - | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 9.00 | 1.67 | .304 | ||
WAS | Reg | - | 3.0 | 3 | 3 | 3 | 2 | 1 | 0 | 5.40 | 1.20 | .188 | ||
@STL | Reg | W | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.50 | .000 |
No. | Player | Pos |
---|---|---|
43 | P | |
60 | P | |
76 | P | |
47 | P | |
75 | P | |
45 | P | |
12 | P | |
64 | P | |
72 | P | |
68 | P | |
P | ||
23 | P | |
73 | P | |
33 | P | |
71 | P | |
65 | P | |
88 | P | |
74 | P | |
57 | P | |
62 | P | |
67 | P | |
P |
No. | Player | Pos |
---|---|---|
14 | C | |
19 | C | |
21 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
26 | 3B | |
49 | SS | |
41 | 1B | |
37 | SS | |
10 | SS | |
32 | 1B | |
31 | 1B | |
0 | SS |
No. | Player | Pos |
---|---|---|
59 | RF | |
51 | CF | |
29 | CF | |
58 | CF | |
53 | CF | |
17 | CF | |
5 | RF |