Last 10 matches | Match log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@STL | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2021 | CHC | Reg | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | - | Reg | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No. | Player | Pos |
---|---|---|
82 | P | |
72 | P | |
16 | P | |
32 | P | |
37 | P | |
46 | P | |
18 | P | |
45 | P | |
43 | P | |
66 | P | |
49 | P | |
49 | P | |
47 | P | |
48 | P | |
56 | P | |
72 | P | |
39 | P | |
35 | P | |
50 | P | |
71 | P | |
36 | P | |
58 | P |
No. | Player | Pos |
---|---|---|
9 | C | |
18 | C | |
C |
No. | Player | Pos |
---|---|---|
29 | 1B | |
66 | SS | |
2 | 2B | |
20 | 3B | |
22 | 1B | |
7 | SS | |
12 | SS | |
86 | 3B |
No. | Player | Pos |
---|---|---|
13 | CF | |
78 | CF | |
4 | LF | |
52 | CF | |
8 | LF | |
27 | RF | |
30 | RF |