Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 14 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 57.0 | 68 | 44 | 43 | 13 | 20 | 42 | 6.79 | 1.54 | .293 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 7 | 5 | 2 | 4 | 0 | 0 | - | 0 | - | 27.1 | 34 | 21 | 20 | 5 | 8 | 19 | 6.59 | 1.54 | .296 |
Away | 7 | 5 | 1 | 4 | 0 | 0 | - | 0 | - | 29.2 | 34 | 23 | 23 | 8 | 12 | 23 | 6.98 | 1.55 | .291 |
Day | 4 | 4 | 1 | 3 | 0 | 0 | - | 0 | - | 17.2 | 21 | 16 | 15 | 4 | 6 | 9 | 7.64 | 1.53 | .296 |
Night | 10 | 6 | 2 | 5 | 0 | 0 | - | 0 | - | 39.1 | 47 | 28 | 28 | 9 | 14 | 33 | 6.41 | 1.55 | .292 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 13 | 9 | 3 | 7 | 0 | 0 | - | 0 | - | 52.2 | 62 | 37 | 36 | 11 | 17 | 40 | 6.15 | 1.50 | .287 |
Turf | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 4.1 | 6 | 7 | 7 | 2 | 3 | 2 | 14.54 | 2.08 | .375 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
April | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.50 | .200 |
May | 5 | 5 | 1 | 4 | 0 | 0 | - | 0 | - | 23.1 | 28 | 15 | 15 | 7 | 9 | 20 | 5.79 | 1.59 | .292 |
July | 2 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | 11.0 | 8 | 5 | 4 | 0 | 2 | 6 | 3.27 | 0.91 | .195 |
August | 4 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | 17.1 | 19 | 15 | 15 | 4 | 6 | 12 | 7.79 | 1.44 | .288 |
September | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 4.0 | 12 | 9 | 9 | 2 | 2 | 3 | 20.25 | 3.50 | .500 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Pre-All Star | 7 | 6 | 3 | 4 | 0 | 0 | - | 0 | - | 29.2 | 32 | 17 | 17 | 7 | 11 | 23 | 5.16 | 1.45 | .271 |
Post-All Star | 7 | 4 | 0 | 4 | 0 | 0 | - | 0 | - | 27.1 | 36 | 27 | 26 | 6 | 9 | 19 | 8.56 | 1.65 | .316 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BAL | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2.1 | 3 | 1 | 1 | 0 | 1 | 2 | 3.86 | 1.71 | .300 |
vs. CWS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3.0 | 10 | 8 | 8 | 2 | 2 | 2 | 24.00 | 4.00 | .526 |
vs. DET | 2 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | 13.0 | 10 | 3 | 2 | 0 | 1 | 10 | 1.38 | 0.85 | .200 |
vs. MIN | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 9.1 | 10 | 4 | 4 | 2 | 4 | 7 | 3.86 | 1.50 | .270 |
vs. SEA | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 4.2 | 6 | 7 | 7 | 3 | 4 | 6 | 13.50 | 2.14 | .316 |
vs. TEX | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 6.2 | 13 | 11 | 11 | 4 | 4 | 3 | 14.85 | 2.55 | .433 |
vs. HOU | 2 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | 10.1 | 11 | 8 | 8 | 1 | 3 | 4 | 6.97 | 1.35 | .282 |
vs. WAS | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.29 | .222 |
vs. MIA | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.1 | 3 | 2 | 2 | 1 | 0 | 7 | 3.38 | 0.56 | .158 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9.00 | 2.00 | .400 |
Oakland Coliseum | 7 | 5 | 2 | 4 | 0 | 0 | - | 0 | - | 27.1 | 34 | 21 | 20 | 5 | 8 | 19 | 6.59 | 1.54 | .296 |
SAFECO Field | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 4.2 | 6 | 7 | 7 | 3 | 4 | 6 | 13.50 | 2.14 | .316 |
Minute Maid Park | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.1 | 8 | 6 | 6 | 1 | 2 | 2 | 10.13 | 1.88 | .364 |
Comerica Park | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 7.0 | 5 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.71 | .192 |
Nationals Park | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.29 | .222 |
Target Field | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.0 | 5 | 2 | 2 | 2 | 2 | 5 | 3.60 | 1.40 | .250 |
No. | Player | Pos |
---|---|---|
70 | P | |
48 | P | |
4 | P | |
67 | P | |
P | ||
49 | P | |
68 | P | |
51 | P | |
50 | P | |
55 | P | |
67 | P | |
21 | P | |
25 | P | |
12 | P | |
P | ||
57 | P | |
29 | P | |
56 | P | |
P | ||
19 | P | |
43 | P | |
P |
No. | Player | Pos |
---|---|---|
13 | C | |
34 | C | |
C |
No. | Player | Pos |
---|---|---|
28 | SS | |
32 | 3B | |
3B | ||
3B | ||
76 | SS | |
7 | 2B | |
59 | SS | |
20 | 1B |
No. | Player | Pos |
---|---|---|
60 | LF | |
48 | LF | |
31 | CF | |
29 | RF | |
17 | RF | |
CF | ||
CF |
No. | Player | Pos |
---|---|---|
24 | DH |