Match log | Pitching | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
COL | W 4-5 | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.48 | 0.92 | .144 | |
TOR | W 3-5 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0.93 | .145 | |
TOR | L 6-3 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 | 0.94 | .147 | |
@OAK | W 7-2 | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.54 | 0.96 | .149 | |
@SD | W 4-1 | Reg | SV | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.57 | 0.98 | .152 | |
@SEA | W 1-0 | Reg | W | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.60 | 0.96 | .153 | |
HOU | W 4-5 | Reg | SV | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.66 | 0.98 | .153 | |
HOU | L 7-6 | Reg | L | 0.2 | 3 | 4 | 4 | 1 | 2 | 1 | 1.52 | 0.92 | .146 | |
NYM | W 0-2 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.85 | 0.85 | .133 | |
@TOR | W 4-2 | Reg | SV | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.87 | 0.85 | .131 | |
NYY | W 0-1 | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.90 | 0.84 | .135 | |
@TB | W 5-3 | Reg | SV | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.92 | 0.86 | .137 | |
@TB | W 6-5 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.94 | 0.83 | .129 | |
@TB | W 4-3 | Reg | W | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.96 | 0.85 | .131 | |
LAD | W 5-8 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.89 | .135 | |
MIA | W 5-6 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.02 | 0.89 | .132 | |
MIA | W 2-5 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.05 | 0.91 | .135 | |
NL | L 3-2 | Reg | L | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 27.00 | 4.50 | .333 | |
@MIN | W 3-1 | Reg | W | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.07 | 0.93 | .138 | |
@NYY | W 6-3 | Reg | SV | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.13 | 0.95 | .143 | |
MIN | W 1-2 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.16 | 0.96 | .147 | |
CIN | L 11-7 | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.19 | 0.98 | .150 | |
SEA | W 2-3 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.23 | 0.95 | .141 | |
SEA | W 4-6 | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.26 | 0.95 | .137 | |
@TB | W 8-6 | Reg | SV | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.04 | 0.95 | .133 | |
@CHC | W 6-3 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 | 0.99 | .138 | |
TOR | W 2-4 | Reg | SV | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.11 | 1.02 | .142 | |
KC | W 2-3 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.16 | 1.06 | .147 | |
@MIL | W 6-3 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.20 | 1.10 | .151 | |
@MIL | L 3-4 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.24 | 1.10 | .147 | |
@SF | W 3-2 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.29 | 1.14 | .152 | |
CLE | W 5-8 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 | 1.15 | .147 | |
TEX | W 2-3 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.38 | 1.19 | .152 | |
@NYY | W 9-6 | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.44 | 1.24 | .157 | |
@NYY | L 5-6 | Reg | - | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 1.50 | 1.25 | .163 | |
@TOR | W 6-5 | Reg | W | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 1.17 | 1.26 | .159 | |
@TOR | W 6-2 | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.29 | 1.29 | .160 | |
LAA | W 1-3 | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.35 | 1.25 | .155 | |
PIT | W 0-2 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.42 | 1.26 | .162 | |
PIT | W 3-6 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.50 | 1.28 | .156 | |
TB | W 2-4 | Reg | SV | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.59 | 1.35 | .164 | |
@ATL | L 2-3 | Reg | - | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.72 | 1.28 | .172 | |
@KC | W 13-10 | Reg | - | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 1.84 | 1.30 | .182 | |
@DET | W 6-4 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.32 | 1.17 | .176 | |
@DET | L 4-7 | Reg | - | - | - | - | - | - | - | - | 1.42 | 1.26 | .188 | |
@DET | W 7-4 | Reg | SV | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.42 | 1.26 | .188 | |
BOS | W 2-6 | Reg | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.54 | 1.11 | .200 | |
DET | W 1-2 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.69 | 1.03 | .195 | |
DET | W 1-2 | Reg | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.86 | 1.14 | .211 | |
@WAS | W 1-0 | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.04 | .182 | |
@CWS | W 8-4 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 | 1.04 | .172 | |
@CWS | W 6-3 | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.35 | 1.05 | .160 | |
OAK | W 7-8 | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.59 | 1.06 | .182 | |
OAK | W 1-5 | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.93 | 1.29 | .211 | |
NYY | W 6-7 | Reg | SV | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 | 1.36 | .200 | |
@TEX | W 2-0 | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | 1.50 | .250 | |
@BOS | L 8-9 | Reg | L | 0.2 | 1 | 2 | 0 | 0 | 1 | 1 | 5.40 | 2.40 | .333 | |
@BOS | W 10-9 | Reg | SV | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 | 9.00 | 3.00 | .400 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |