Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Total | 16 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 79.2 | 80 | 49 | 46 | 12 | 34 | 69 | 5.20 | 1.43 | .256 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Home | 9 | 9 | 2 | 4 | 0 | 0 | - | 0 | - | 50.0 | 50 | 23 | 20 | 6 | 16 | 47 | 3.60 | 1.32 | .256 |
Away | 7 | 7 | 1 | 5 | 0 | 0 | - | 0 | - | 29.2 | 30 | 26 | 26 | 6 | 18 | 22 | 7.89 | 1.62 | .254 |
Day | 5 | 5 | 0 | 4 | 0 | 0 | - | 0 | - | 20.2 | 21 | 24 | 21 | 4 | 17 | 19 | 9.15 | 1.84 | .253 |
Night | 11 | 11 | 3 | 5 | 0 | 0 | - | 0 | - | 59.0 | 59 | 25 | 25 | 8 | 17 | 50 | 3.81 | 1.29 | .257 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Grass | 15 | 15 | 3 | 8 | 0 | 0 | - | 0 | - | 74.1 | 75 | 43 | 40 | 11 | 30 | 67 | 4.84 | 1.41 | .257 |
Turf | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.1 | 5 | 6 | 6 | 1 | 4 | 2 | 10.13 | 1.69 | .238 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
June | 5 | 5 | 1 | 2 | 0 | 0 | - | 0 | - | 26.2 | 23 | 12 | 12 | 4 | 10 | 17 | 4.05 | 1.24 | .228 |
July | 3 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | 10.2 | 17 | 17 | 14 | 3 | 13 | 8 | 11.81 | 2.81 | .362 |
August | 3 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | 14.2 | 24 | 12 | 12 | 2 | 3 | 12 | 7.36 | 1.84 | .364 |
September | 5 | 5 | 2 | 2 | 0 | 0 | - | 0 | - | 27.2 | 16 | 8 | 8 | 3 | 8 | 32 | 2.60 | 0.87 | .162 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
vs. BOS | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 11.0 | 11 | 6 | 6 | 2 | 2 | 11 | 4.91 | 1.18 | .250 |
vs. CWS | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 7.1 | 5 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.68 | .185 |
vs. CLE | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.2 | 7 | 3 | 3 | 1 | 1 | 5 | 4.76 | 1.41 | .304 |
vs. DET | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 10.0 | 4 | 4 | 4 | 1 | 5 | 15 | 3.60 | 0.90 | .118 |
vs. MIN | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.53 | .105 |
vs. NYY | 2 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 10.0 | 6 | 4 | 4 | 1 | 10 | 7 | 3.60 | 1.60 | .182 |
vs. OAK | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 1.0 | 5 | 8 | 8 | 2 | 3 | 1 | 72.00 | 8.00 | .625 |
vs. TEX | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.0 | 5 | 2 | 2 | 2 | 0 | 3 | 3.60 | 1.00 | .250 |
vs. TOR | 2 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | 9.2 | 12 | 12 | 9 | 1 | 9 | 3 | 8.38 | 2.17 | .293 |
vs. ATL | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 6.0 | 5 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.83 | .217 |
vs. HOU | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 5.0 | 8 | 5 | 5 | 2 | 2 | 3 | 9.00 | 2.00 | .381 |
vs. LAD | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 3.1 | 10 | 5 | 5 | 0 | 1 | 3 | 13.50 | 3.30 | .500 |
Pitching | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
Camden Yards | 9 | 9 | 2 | 4 | 0 | 0 | - | 0 | - | 50.0 | 50 | 23 | 20 | 6 | 16 | 47 | 3.60 | 1.32 | .256 |
Fenway Park | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 4.2 | 5 | 4 | 4 | 2 | 2 | 5 | 7.71 | 1.50 | .263 |
Oakland Coliseum | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 1.0 | 5 | 8 | 8 | 2 | 3 | 1 | 72.00 | 8.00 | .625 |
Rogers Centre | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.1 | 5 | 6 | 6 | 1 | 4 | 2 | 10.13 | 1.69 | .238 |
Dodger Stadium | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 3.1 | 10 | 5 | 5 | 0 | 1 | 3 | 13.50 | 3.30 | .500 |
Comerica Park | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 5.0 | 2 | 2 | 2 | 1 | 2 | 8 | 3.60 | 0.80 | .118 |
Yankee Stadium | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 4.2 | 1 | 1 | 1 | 0 | 5 | 1 | 1.93 | 1.29 | .071 |
Target Field | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 5.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.53 | .105 |
No. | Player | Pos |
---|---|---|
45 | P | |
43 | P | |
74 | P | |
38 | P | |
78 | P | |
56 | P | |
24 | P | |
94 | P | |
64 | P | |
60 | P | |
37 | P | |
58 | P | |
30 | P | |
28 | P | |
60 | P | |
65 | P | |
92 | P | |
49 | P | |
68 | P | |
P |
No. | Player | Pos |
---|---|---|
81 | C | |
50 | C | |
35 | C | |
99 | C |
No. | Player | Pos |
---|---|---|
2 | SS | |
7 | 2B | |
3 | 2B | |
16 | 3B | |
6 | 1B | |
32 | 1B | |
26 | 3B | |
73 | SS | |
29 | 3B | |
11 | 3B |
No. | Player | Pos |
---|---|---|
28 | RF | |
17 | RF | |
13 | LF | |
31 | CF | |
17 | LF |