Match log | Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@TOR | W 8-1 | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .250 | .286 | .536 | |
@TOR | W 15-5 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .281 | .323 | .604 | |
@MIN | W 8-6 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .290 | .333 | .624 | |
ATL | L 6-2 | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .300 | .345 | .645 | |
LAD | L 20-4 | Reg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .333 | .385 | .718 | |
LAD | L 8-4 | Reg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .333 | .653 | |
@WAS | L 3-4 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .318 | .623 | |
@WAS | L 1-4 | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .350 | .683 | |
@WAS | L 1-4 | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .353 | .686 | |
@WAS | W 6-3 | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | .552 | |
@PIT | L 1-3 | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | .641 | |
@PIT | L 4-6 | Reg | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .400 | .764 | |
@PIT | L 2-3 | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | |
PHI | W 1-10 | Reg | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
PHI | W 5-9 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
No. | Player | Pos |
---|---|---|
22 | P | |
76 | P | |
84 | P | |
55 | P | |
83 | Valente Bellozo | P |
37 | P | |
27 | P | |
51 | P | |
49 | P | |
53 | P | |
P | ||
29 | P | |
44 | P | |
36 | P | |
23 | P | |
43 | P | |
39 | P | |
62 | P | |
38 | P | |
59 | P | |
60 | P |
No. | Player | Pos |
---|---|---|
4 | C | |
89 | C | |
96 | C |
No. | Player | Pos |
---|---|---|
41 | 1B | |
17 | 2B | |
36 | 3B | |
70 | 3B | |
63 | SS | |
61 | 2B | |
24 | 2B | |
22 | 3B | |
86 | SS | |
2B |
No. | Player | Pos |
---|---|---|
56 | RF | |
58 | LF | |
64 | CF | |
54 | RF | |
28 | LF | |
12 | RF |