Last 10 matches | Match log | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
@CLE | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Career | Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
2014 | SF | Reg | 35 | .273 | .326 | .466 | .792 | 88 | 13 | 24 | 8 | 0 | 3 | 19 | 7 | 28 | 0 |
2015 | SF | Reg | 52 | .218 | .297 | .368 | .666 | 133 | 14 | 29 | 7 | 2 | 3 | 14 | 14 | 43 | 0 |
2016 | MIL | Reg | 9 | .235 | .316 | .471 | .786 | 17 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 0 |
2017 | MIL | Reg | 8 | .083 | .083 | .083 | .167 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2018 | BAL | Reg | 9 | .115 | .115 | .154 | .269 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
2020 | PIT | Reg | 1 | .000 | .500 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | - | Reg | 114 | .219 | .286 | .371 | .657 | 278 | 31 | 61 | 17 | 2 | 7 | 35 | 25 | 94 | 0 |
No. | Player | Pos |
---|---|---|
95 | P | |
51 | P | |
43 | P | |
34 | P | |
53 | P | |
59 | P | |
44 | P | |
7 | P | |
61 | P | |
35 | P | |
41 | P | |
23 | P | |
45 | P | |
50 | P | |
36 | P | |
69 | P | |
62 | P | |
48 | P | |
24 | P | |
64 | P | |
52 | P | |
43 | P |
No. | Player | Pos |
---|---|---|
55 | C | |
25 | C | |
C | ||
C |
No. | Player | Pos |
---|---|---|
SS | ||
15 | SS | |
39 | 2B | |
13 | 3B | |
60 | 2B | |
19 | 3B | |
75 | SS |
No. | Player | Pos |
---|---|---|
3 | CF | |
32 | RF | |
2 | RF | |
54 | CF | |
10 | LF | |
28 | RF | |
65 | CF |