Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 63 | 206 | 28 | 47 | 8 | 0 | 7 | 22 | 14 | 61 | 6 | 1 | .228 | .281 | .369 | .649 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | - | 43 | - | 11 | 3 | 0 | 0 | 3 | 2 | 13 | 2 | 0 | .256 | .304 | .326 | .630 |
vs. Right | - | 163 | - | 36 | 5 | 0 | 7 | 19 | 12 | 48 | 4 | 1 | .221 | .274 | .380 | .655 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 30 | 93 | 12 | 19 | 1 | 0 | 4 | 7 | 4 | 26 | 2 | 0 | .204 | .237 | .344 | .581 |
Away | 33 | 113 | 16 | 28 | 7 | 0 | 3 | 15 | 10 | 35 | 4 | 1 | .248 | .315 | .389 | .704 |
Day | 26 | 84 | 12 | 23 | 2 | 0 | 2 | 6 | 4 | 27 | 2 | 1 | .274 | .315 | .369 | .684 |
Night | 37 | 122 | 16 | 24 | 6 | 0 | 5 | 16 | 10 | 34 | 4 | 0 | .197 | .258 | .369 | .626 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 27 | 93 | 13 | 24 | 7 | 0 | 3 | 14 | 8 | 29 | 4 | 1 | .258 | .324 | .430 | .754 |
Turf | 36 | 113 | 15 | 23 | 1 | 0 | 4 | 8 | 6 | 32 | 2 | 0 | .204 | .244 | .319 | .562 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 18 | 50 | 6 | 10 | 2 | 0 | 2 | 7 | 4 | 16 | 0 | 0 | .200 | .273 | .360 | .633 |
May | 23 | 80 | 15 | 20 | 3 | 0 | 4 | 8 | 2 | 22 | 3 | 0 | .250 | .268 | .438 | .706 |
June | 15 | 49 | 5 | 11 | 1 | 0 | 1 | 2 | 3 | 17 | 2 | 1 | .224 | .269 | .306 | .575 |
July | 7 | 27 | 2 | 6 | 2 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | .222 | .344 | .296 | .640 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre-All Star | 63 | 206 | 28 | 47 | 8 | 0 | 7 | 22 | 14 | 61 | 6 | 1 | .228 | .281 | .369 | .649 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 7 | 31 | 6 | 12 | 2 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | .387 | .406 | .548 | .955 |
vs. BOS | 5 | 17 | 4 | 4 | 2 | 0 | 1 | 7 | 4 | 4 | 0 | 0 | .235 | .381 | .529 | .910 |
vs. LAA | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | .111 | .200 | .444 | .644 |
vs. CWS | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .105 | .190 | .105 | .296 |
vs. DET | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 |
vs. MIN | 4 | 16 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | .313 | .313 | .563 | .875 |
vs. NYY | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .063 | .167 | .063 | .229 |
vs. OAK | 5 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .188 | .313 |
vs. SEA | 7 | 18 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | .278 | .316 | .500 | .816 |
vs. TEX | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
vs. TOR | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .235 | .316 | .235 | .551 |
vs. CHC | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
vs. CIN | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
vs. STL | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .273 | .273 | .273 | .545 |
vs. MIA | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Camden Yards | 5 | 25 | 5 | 11 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .440 | .462 | .600 | 1.062 |
Fenway Park | 2 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
Angel Stadium | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | .111 | .200 | .444 | .644 |
U.S. Cellular Field | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .375 | .167 | .542 |
Oakland Coliseum | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .286 | .429 |
Rogers Centre | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .250 | .357 | .250 | .607 |
Wrigley Field | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
Tropicana Field | 30 | 93 | 12 | 19 | 1 | 0 | 4 | 7 | 4 | 26 | 2 | 0 | .204 | .237 | .344 | .581 |
SAFECO Field | 4 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .167 | .167 | .250 | .417 |
Great American | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | .250 | .143 | .393 |
Yankee Stadium | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
Target Field | 2 | 9 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | .444 | .444 | .889 | 1.333 |
No. | Player | Pos |
---|---|---|
52 | P | |
40 | P | |
17 | P | |
90 | P | |
65 | P | |
93 | P | |
34 | P | |
P | ||
31 | P | |
16 | P | |
6 | P | |
58 | P | |
24 | P | |
56 | P | |
33 | P | |
68 | P | |
99 | P | |
50 | P | |
P | ||
57 | P | |
45 | P | |
P |
No. | Player | Pos |
---|---|---|
9 | C | |
30 | C |
No. | Player | Pos |
---|---|---|
SS | ||
13 | 1B | |
11 | SS | |
8 | 2B | |
26 | 3B | |
5 | 2B | |
27 | 1B | |
1B | ||
49 | SS | |
SS | ||
1 | 2B |
No. | Player | Pos |
---|---|---|
39 | CF | |
51 | CF | |
RF | ||
4 | CF | |
25 | RF |