Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 7 | 70.9 | 86 | 146 | 58.9 | 993 | 141.9 | 6.8 | 5 | 7 | 22 | 142 | 20.3 | 6.5 | 1 | 14 | 85 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
As Starter | 5 | 75.3 | 71 | 123 | 57.7 | 821 | 164.2 | 6.7 | 4 | 4 | 20 | 114 | 22.8 | 5.7 | 1 | 9 | 34 | 2 | 0 |
As Sub | 2 | 62.5 | 15 | 23 | 65.2 | 172 | 86.0 | 7.5 | 1 | 3 | 2 | 28 | 14.0 | 14.0 | 0 | 5 | 51 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 4 | 72.4 | 41 | 67 | 61.2 | 451 | 112.8 | 6.7 | 2 | 3 | 10 | 78 | 19.5 | 7.8 | 1 | 6 | 30 | 0 | 0 |
Away | 3 | 69.7 | 45 | 79 | 57.0 | 542 | 180.7 | 6.9 | 3 | 4 | 12 | 64 | 21.3 | 5.3 | 0 | 8 | 55 | 3 | 1 |
Day | 7 | 70.9 | 86 | 146 | 58.9 | 993 | 141.9 | 6.8 | 5 | 7 | 22 | 142 | 20.3 | 6.5 | 1 | 14 | 85 | 3 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 6 | 79.8 | 69 | 112 | 61.6 | 808 | 134.7 | 7.2 | 5 | 5 | 16 | 92 | 15.3 | 5.8 | 1 | 12 | 77 | 1 | 1 |
Turf | 1 | 41.9 | 17 | 34 | 50.0 | 185 | 185.0 | 5.4 | 0 | 2 | 6 | 50 | 50.0 | 8.3 | 0 | 2 | 8 | 2 | 0 |
Outdoors | 7 | 70.9 | 86 | 146 | 58.9 | 993 | 141.9 | 6.8 | 5 | 7 | 22 | 142 | 20.3 | 6.5 | 1 | 14 | 85 | 3 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 3 | 55.8 | 31 | 57 | 54.4 | 355 | 118.3 | 6.2 | 2 | 4 | 10 | 84 | 28.0 | 8.4 | 1 | 5 | 33 | 3 | 1 |
Mild (41 -60 F) | 2 | 66.1 | 15 | 22 | 68.2 | 138 | 69.0 | 6.3 | 0 | 1 | 4 | 35 | 17.5 | 8.8 | 0 | 3 | 27 | 0 | 0 |
Warm (61 - 80 F) | 5 | 71.8 | 71 | 124 | 57.3 | 855 | 171.0 | 6.9 | 5 | 6 | 18 | 107 | 21.4 | 5.9 | 1 | 11 | 58 | 3 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Sunday | 7 | 70.9 | 86 | 146 | 58.9 | 993 | 141.9 | 6.8 | 5 | 7 | 22 | 142 | 20.3 | 6.5 | 1 | 14 | 85 | 3 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
September | 3 | 70.8 | 57 | 101 | 56.4 | 685 | 228.3 | 6.8 | 3 | 4 | 14 | 73 | 24.3 | 5.2 | 0 | 8 | 33 | 2 | 0 |
October | 1 | 122.9 | 8 | 11 | 72.7 | 79 | 79.0 | 7.2 | 1 | 0 | 4 | 34 | 34.0 | 8.5 | 1 | 1 | 1 | 0 | 0 |
November | 1 | 63.5 | 6 | 12 | 50.0 | 91 | 91.0 | 7.6 | 1 | 2 | - | - | - | - | - | 2 | 24 | 1 | 1 |
December | 2 | 66.1 | 15 | 22 | 68.2 | 138 | 69.0 | 6.3 | 0 | 1 | 4 | 35 | 17.5 | 8.8 | 0 | 3 | 27 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Games 1-8 | 4 | 75.9 | 65 | 112 | 58.0 | 764 | 191.0 | 6.8 | 4 | 4 | 18 | 107 | 26.8 | 5.9 | 1 | 9 | 34 | 2 | 0 |
Games 9-16 | 3 | 54.7 | 21 | 34 | 61.8 | 229 | 76.3 | 6.7 | 1 | 3 | 4 | 35 | 11.7 | 8.8 | 0 | 5 | 51 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC | 5 | 75.4 | 59 | 101 | 58.4 | 678 | 135.6 | 6.7 | 4 | 4 | 18 | 105 | 21.0 | 5.8 | 1 | 9 | 56 | 3 | 1 |
vs. NFC | 2 | 60.9 | 27 | 45 | 60.0 | 315 | 157.5 | 7.0 | 1 | 3 | 4 | 37 | 18.5 | 9.3 | 0 | 5 | 29 | 0 | 0 |
vs. Div | 1 | 63.5 | 6 | 12 | 50.0 | 91 | 91.0 | 7.6 | 1 | 2 | - | - | - | - | - | 2 | 24 | 1 | 1 |
vs. AFC North | 2 | 61.7 | 25 | 45 | 55.6 | 264 | 132.0 | 5.9 | 1 | 2 | 10 | 84 | 42.0 | 8.4 | 1 | 3 | 9 | 2 | 0 |
vs. AFC South | 1 | 63.5 | 6 | 12 | 50.0 | 91 | 91.0 | 7.6 | 1 | 2 | - | - | - | - | - | 2 | 24 | 1 | 1 |
vs. AFC East | 1 | 69.1 | 6 | 11 | 54.5 | 57 | 57.0 | 5.2 | 0 | 0 | 2 | 7 | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0 |
vs. AFC West | 1 | 111.4 | 22 | 33 | 66.7 | 266 | 266.0 | 8.1 | 2 | 0 | 6 | 14 | 14.0 | 2.3 | 0 | 4 | 23 | 0 | 0 |
vs. NFC East | 2 | 60.9 | 27 | 45 | 60.0 | 315 | 157.5 | 7.0 | 1 | 3 | 4 | 37 | 18.5 | 9.3 | 0 | 5 | 29 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CIN | 1 | 41.9 | 17 | 34 | 50.0 | 185 | 185.0 | 5.4 | 0 | 2 | 6 | 50 | 50.0 | 8.3 | 0 | 2 | 8 | 2 | 0 |
vs. CLE | 1 | 122.9 | 8 | 11 | 72.7 | 79 | 79.0 | 7.2 | 1 | 0 | 4 | 34 | 34.0 | 8.5 | 1 | 1 | 1 | 0 | 0 |
vs. DAL | 1 | 60.2 | 18 | 34 | 52.9 | 234 | 234.0 | 6.9 | 1 | 2 | 2 | 9 | 9.0 | 4.5 | 0 | 2 | 2 | 0 | 0 |
vs. HOU | 1 | 63.5 | 6 | 12 | 50.0 | 91 | 91.0 | 7.6 | 1 | 2 | - | - | - | - | - | 2 | 24 | 1 | 1 |
vs. KC | 1 | 111.4 | 22 | 33 | 66.7 | 266 | 266.0 | 8.1 | 2 | 0 | 6 | 14 | 14.0 | 2.3 | 0 | 4 | 23 | 0 | 0 |
vs. NYG | 1 | 59.5 | 9 | 11 | 81.8 | 81 | 81.0 | 7.4 | 0 | 1 | 2 | 28 | 28.0 | 14.0 | 0 | 3 | 27 | 0 | 0 |
vs. NYJ | 1 | 69.1 | 6 | 11 | 54.5 | 57 | 57.0 | 5.2 | 0 | 0 | 2 | 7 | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 1 | 111.4 | 22 | 33 | 66.7 | 266 | 266.0 | 8.1 | 2 | 0 | 6 | 14 | 14.0 | 2.3 | 0 | 4 | 23 | 0 | 0 |
In Loss | 6 | 59.1 | 64 | 113 | 56.6 | 727 | 121.2 | 6.4 | 3 | 7 | 16 | 128 | 21.3 | 8.0 | 1 | 10 | 62 | 3 | 1 |
One-Sided | 5 | 66.5 | 72 | 124 | 58.1 | 857 | 171.4 | 6.9 | 4 | 7 | 16 | 101 | 20.2 | 6.3 | 0 | 13 | 84 | 3 | 1 |
Not Close | 5 | 66.5 | 72 | 124 | 58.1 | 857 | 171.4 | 6.9 | 4 | 7 | 16 | 101 | 20.2 | 6.3 | 0 | 13 | 84 | 3 | 1 |
Close | 2 | 96.0 | 14 | 22 | 63.6 | 136 | 68.0 | 6.2 | 1 | 0 | 6 | 41 | 20.5 | 6.8 | 1 | 1 | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
QB | ||
8 | QB | |
0 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No. | Player | Pos |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No. | Player | Pos |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No. | Player | Pos |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No. | Player | Pos |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No. | Player | Pos |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No. | Player | Pos |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No. | Player | Pos |
---|---|---|
46 | LS | |
6 | K | |
4 | P |