Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 16 | 71 | 2,994 | 42.2 | 56 | 29 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starter | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
As Sub | 16 | 71 | 2,994 | 42.2 | 56 | 29 | 33 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 8 | 32 | 1,368 | 42.8 | 56 | 16 | 15 | 0 | 0 |
Away | 8 | 39 | 1,626 | 41.7 | 55 | 13 | 18 | 0 | 0 |
Day | 13 | 56 | 2,372 | 42.4 | 56 | 24 | 27 | 0 | 0 |
Night | 3 | 15 | 622 | 41.5 | 54 | 5 | 6 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 6 | 30 | 1,230 | 41.0 | 55 | 10 | 14 | 0 | 0 |
Turf | 10 | 41 | 1,764 | 43.0 | 56 | 19 | 19 | 0 | 0 |
Outdoors | 6 | 30 | 1,230 | 41.0 | 55 | 10 | 14 | 0 | 0 |
Indoors | 10 | 41 | 1,764 | 43.0 | 56 | 19 | 19 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Windy | 1 | 6 | 221 | 36.8 | 44 | 2 | 3 | 0 | 0 |
Frigid (< 21 F) | 1 | 7 | 277 | 39.6 | 50 | 2 | 3 | 0 | 0 |
Mild (41 -60 F) | 3 | 11 | 431 | 39.2 | 48 | 3 | 6 | 0 | 0 |
Warm (61 - 80 F) | 2 | 12 | 522 | 43.5 | 55 | 5 | 5 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Sunday | 12 | 52 | 2,201 | 42.3 | 56 | 22 | 25 | 0 | 0 |
Monday | 2 | 8 | 345 | 43.1 | 54 | 3 | 3 | 0 | 0 |
Not Su/Mo | 2 | 11 | 448 | 40.7 | 51 | 4 | 5 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
September | 3 | 11 | 472 | 42.9 | 55 | 5 | 7 | 0 | 0 |
October | 5 | 23 | 927 | 40.3 | 54 | 9 | 10 | 0 | 0 |
November | 3 | 9 | 387 | 43.0 | 51 | 3 | 5 | 0 | 0 |
December | 5 | 28 | 1,208 | 43.1 | 56 | 12 | 11 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season Half | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Games 1-8 | 8 | 34 | 1,399 | 41.1 | 55 | 14 | 17 | 0 | 0 |
Games 9-16 | 8 | 37 | 1,595 | 43.1 | 56 | 15 | 16 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC | 4 | 19 | 794 | 41.8 | 55 | 8 | 9 | 0 | 0 |
vs. NFC | 12 | 52 | 2,200 | 42.3 | 56 | 21 | 24 | 0 | 0 |
vs. Div | 6 | 34 | 1,420 | 41.8 | 56 | 16 | 14 | 0 | 0 |
vs. AFC North | 4 | 19 | 794 | 41.8 | 55 | 8 | 9 | 0 | 0 |
vs. NFC North | 6 | 34 | 1,420 | 41.8 | 56 | 16 | 14 | 0 | 0 |
vs. NFC South | 4 | 13 | 564 | 43.4 | 52 | 4 | 7 | 0 | 0 |
vs. NFC East | 1 | 2 | 79 | 39.5 | 41 | 0 | 2 | 0 | 0 |
vs. NFC West | 1 | 3 | 137 | 45.7 | 50 | 1 | 1 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ATL | 1 | 5 | 225 | 45.0 | 51 | 1 | 2 | 0 | 0 |
vs. BAL | 1 | 2 | 92 | 46.0 | 47 | 0 | 1 | 0 | 0 |
vs. CAR | 1 | 3 | 131 | 43.7 | 48 | 1 | 1 | 0 | 0 |
vs. CHI | 2 | 14 | 616 | 44.0 | 56 | 7 | 5 | 0 | 0 |
vs. CIN | 1 | 5 | 217 | 43.4 | 53 | 3 | 2 | 0 | 0 |
vs. CLE | 1 | 6 | 221 | 36.8 | 44 | 2 | 3 | 0 | 0 |
vs. DET | 2 | 9 | 372 | 41.3 | 51 | 4 | 4 | 0 | 0 |
vs. GB | 2 | 11 | 432 | 39.3 | 54 | 5 | 5 | 0 | 0 |
vs. LA | 1 | 3 | 137 | 45.7 | 50 | 1 | 1 | 0 | 0 |
vs. NO | 1 | 2 | 87 | 43.5 | 52 | 1 | 1 | 0 | 0 |
vs. PIT | 1 | 6 | 264 | 44.0 | 55 | 3 | 3 | 0 | 0 |
vs. TB | 1 | 3 | 121 | 40.3 | 47 | 1 | 3 | 0 | 0 |
vs. WAS | 1 | 2 | 79 | 39.5 | 41 | 0 | 2 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 13 | 57 | 2,398 | 42.1 | 56 | 23 | 27 | 0 | 0 |
In Loss | 3 | 14 | 596 | 42.6 | 55 | 6 | 6 | 0 | 0 |
One-Sided | 14 | 60 | 2,511 | 41.9 | 56 | 26 | 29 | 0 | 0 |
Not Close | 11 | 48 | 2,008 | 41.8 | 56 | 21 | 24 | 0 | 0 |
Close | 5 | 23 | 986 | 42.9 | 54 | 8 | 9 | 0 | 0 |
Late & Close | 0 | 5 | 208 | 41.6 | 51 | 3 | 3 | 0 | 0 |
No. | Player | Pos |
---|---|---|
QB | ||
14 | QB | |
13 | QB | |
12 | QB |
No. | Player | Pos |
---|---|---|
27 | RB | |
32 | RB | |
30 | FB | |
RB | ||
33 | RB | |
RB |
No. | Player | Pos |
---|---|---|
3 | WR | |
WR | ||
WR | ||
WR | ||
18 | WR | |
83 | WR | |
4 | WR | |
11 | WR |
No. | Player | Pos |
---|---|---|
87 | TE | |
TE | ||
86 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
56 | C | |
64 | G | |
69 | C | |
OL | ||
67 | G | |
65 | G | |
75 | T | |
76 | T | |
66 | G | |
74 | OT | |
78 | T |
No. | Player | Pos |
---|---|---|
90 | DL | |
DL | ||
97 | DL | |
61 | DL | |
50 | DL | |
94 | DL | |
99 | DL |
No. | Player | Pos |
---|---|---|
6 | LB | |
51 | LB | |
58 | OLB | |
54 | LB | |
91 | OLB | |
0 | LB | |
OLB | ||
98 | OLB | |
15 | OLB | |
43 | OLB | |
52 | OLB |
No. | Player | Pos |
---|---|---|
24 | S | |
2 | CB | |
1 | CB | |
26 | S | |
29 | CB | |
23 | CB | |
22 | S | |
20 | S |
No. | Player | Pos |
---|---|---|
42 | LS | |
0 | P | |
16 | K | |
LS | ||
17 | P |