Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2016 | GB | Reg | 13 | 44 | 21 | 65 | 4 | 1.0 | 5 | 1 | 4 | 0 | 0 | 4 | 0 |
2017 | GB | Reg | 16 | 94 | 48 | 142 | 10 | 1.0 | 8 | 1 | 3 | 0 | 1 | 8 | 0 |
2018 | GB | Reg | 16 | 91 | 53 | 144 | 10 | 5.0 | 34 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | GB | Reg | 16 | 89 | 54 | 143 | 5 | 3.0 | 20 | 1 | 22 | 0 | 1 | 2 | 0 |
2020 | NYG | Reg | 16 | 86 | 65 | 151 | 9 | 3.0 | 18 | 1 | 2 | 0 | 2 | 5 | 0 |
2021 | NYG | Reg | 3 | 11 | 12 | 23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LV | Reg | 4 | 14 | 6 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | PIT | Reg | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 85 | 439 | 265 | 704 | 39 | 13.0 | 85 | 4 | 31 | 0 | 4 | 22 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2017 | GB | Reg | - | 0 | 2 |
2019 | GB | Reg | - | 0 | 0 |
2020 | NYG | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 3 |
No. | Player | Pos |
---|---|---|
14 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
30 | RB |
No. | Player | Pos |
---|---|---|
88 | WR | |
18 | WR | |
28 | WR | |
17 | WR | |
83 | WR | |
19 | WR | |
13 | WR |
No. | Player | Pos |
---|---|---|
84 | TE | |
0 | TE | |
82 | TE |
No. | Player | Pos |
---|---|---|
70 | G | |
79 | T | |
50 | G | |
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
62 | G |
No. | Player | Pos |
---|---|---|
96 | DT | |
93 | DE | |
74 | DT | |
94 | DE | |
99 | DT |
No. | Player | Pos |
---|---|---|
38 | OLB | |
7 | OLB | |
45 | OLB | |
47 | LB | |
52 | OLB | |
49 | LB | |
41 | LB | |
98 | OLB | |
LB |
No. | Player | Pos |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No. | Player | Pos |
---|---|---|
10 | P | |
44 | LS | |
4 | K |