Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 8 | 16 | 20 | 80.0 | 52 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 8 | 1 | 2 | 11 | 11 | 100.0 | 59 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 4 | 7 | 9 | 77.8 | 52 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 100.0 | 25 |
Away | 4 | 9 | 11 | 81.8 | 48 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 1 | 7 | 7 | 100.0 | 34 |
Day | 8 | 16 | 20 | 80.0 | 52 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 8 | 1 | 2 | 11 | 11 | 100.0 | 59 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 2 | 4 | 5 | 80.0 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 100.0 | 15 |
Turf | 6 | 12 | 15 | 80.0 | 52 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 5 | 1 | 2 | 8 | 8 | 100.0 | 44 |
Outdoors | 7 | 14 | 17 | 82.4 | 52 | 0 | 0 | 4 | 4 | 5 | 5 | 4 | 7 | 1 | 1 | 9 | 9 | 100.0 | 51 |
Indoors | 1 | 2 | 3 | 66.7 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 |
Windy | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 3 |
Cold (21 - 40 F) | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
Mild (41 -60 F) | 1 | 4 | 4 | 100.0 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 12 |
Warm (61 - 80 F) | 6 | 11 | 15 | 73.3 | 52 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 6 | 1 | 2 | 8 | 8 | 100.0 | 41 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 3 | 4 | 7 | 57.1 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 4 | 4 | 100.0 | 16 |
vs. AFC East | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. NFC South | 1 | 2 | 3 | 66.7 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
vs. NFC East | 3 | 8 | 9 | 88.9 | 52 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 100.0 | 26 |
vs. NFC West | 1 | 3 | 3 | 100.0 | 38 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 11 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. CIN | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. CLE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 3 |
vs. DAL | 1 | 5 | 5 | 100.0 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | 15 |
vs. MIA | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. NO | 1 | 2 | 3 | 66.7 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
vs. NYG | 6 | 13 | 16 | 81.3 | 52 | 0 | 0 | 3 | 3 | 5 | 5 | 4 | 7 | 1 | 1 | 6 | 6 | 100.0 | 45 |
vs. NYJ | 1 | 1 | 1 | 100.0 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. PHI | 1 | 1 | 1 | 100.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
vs. PIT | 1 | 4 | 4 | 100.0 | 48 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 12 |
vs. SEA | 1 | 3 | 3 | 100.0 | 38 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 11 |
vs. WAS | 1 | 2 | 3 | 66.7 | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 100.0 | 8 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 4 | 6 | 8 | 75.0 | 41 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 10 | 10 | 100.0 | 28 |
In Loss | 4 | 10 | 12 | 83.3 | 52 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 1 | 100.0 | 31 |
Not Close | 5 | 9 | 11 | 81.8 | 48 | 0 | 0 | 3 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 6 | 6 | 100.0 | 33 |
Close | 3 | 7 | 9 | 77.8 | 52 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 5 | 5 | 100.0 | 26 |
No. | Player | Pos |
---|---|---|
QB | ||
QB | ||
QB | ||
8 | QB | |
QB | ||
2 | QB |
No. | Player | Pos |
---|---|---|
0 | RB | |
32 | RB | |
20 | RB | |
RB | ||
RB |
No. | Player | Pos |
---|---|---|
17 | WR | |
WR | ||
14 | WR | |
WR | ||
82 | WR | |
WR | ||
10 | WR | |
WR | ||
5 | WR | |
WR |
No. | Player | Pos |
---|---|---|
83 | TE | |
89 | TE | |
TE | ||
88 | TE |
No. | Player | Pos |
---|---|---|
62 | OL | |
OL | ||
C | ||
C | ||
61 | OL | |
78 | OL | |
65 | OL | |
71 | OL | |
76 | OL | |
66 | C | |
OL | ||
75 | G | |
67 | T |
No. | Player | Pos |
---|---|---|
DL | ||
DE | ||
72 | DL | |
DL | ||
98 | DL | |
DE | ||
54 | DT | |
51 | DT | |
99 | DE | |
91 | DE | |
DL | ||
DL | ||
7 | LB | |
DL | ||
96 | DL | |
94 | DL | |
DT | ||
58 | DL | |
95 | DL |
No. | Player | Pos |
---|---|---|
44 | LB | |
55 | LB |
No. | Player | Pos |
---|---|---|
22 | S | |
29 | CB | |
21 | S | |
26 | CB | |
39 | S | |
23 | CB | |
4 | CB | |
25 | S | |
37 | CB |
No. | Player | Pos |
---|---|---|
P | ||
42 | LS | |
40 | K | |
6 | P |