Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | PIT | Reg | 3 | 4 | 4 | 100.0 | 46 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 19 |
2021 | JAX | Reg | 14 | 21 | 24 | 87.5 | 56 | 0 | 0 | 7 | 7 | 7 | 7 | 3 | 4 | 4 | 6 | 13 | 15 | 86.7 | 76 |
2022 | KC | Reg | 2 | 3 | 4 | 75.0 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 8 | 100.0 | 17 |
2022 | PIT | Reg | 4 | 12 | 14 | 85.7 | 52 | 0 | 0 | 1 | 1 | 5 | 6 | 5 | 6 | 1 | 1 | 7 | 7 | 100.0 | 43 |
2023 | CAR | Reg | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
2024 | KC | Reg | 2 | 8 | 9 | 88.9 | 50 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 100.0 | 26 |
2024 | SF | Reg | 1 | 3 | 3 | 100.0 | 41 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 12 |
Total | - | Reg | 27 | 51 | 59 | 86.4 | 59 | 0 | 0 | 11 | 11 | 19 | 20 | 14 | 17 | 7 | 11 | 40 | 42 | 95.2 | 193 |
No. | Player | Pos |
---|---|---|
15 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
29 | RB | |
10 | RB | |
34 | RB | |
42 | RB |
No. | Player | Pos |
---|---|---|
5 | WR | |
8 | WR | |
81 | WR | |
9 | WR | |
84 | WR | |
1 | WR |
No. | Player | Pos |
---|---|---|
83 | TE | |
88 | TE | |
87 | TE |
No. | Player | Pos |
---|---|---|
66 | OL | |
75 | OT | |
61 | OL | |
52 | C | |
70 | OT | |
64 | OL | |
60 | OL | |
65 | G | |
76 | T | |
74 | T | |
62 | G |
No. | Player | Pos |
---|---|---|
97 | DE | |
51 | DE | |
94 | DE | |
95 | DT | |
56 | DE | |
91 | DT | |
90 | DE | |
69 | DT | |
92 | DT | |
55 | LB | |
98 | DT |
No. | Player | Pos |
---|---|---|
32 | LB |
No. | Player | Pos |
---|---|---|
26 | DB | |
6 | S | |
21 | DB | |
13 | S | |
22 | CB | |
20 | S | |
39 | CB | |
2 | CB |
No. | Player | Pos |
---|---|---|
14 | P | |
7 | K | |
41 | LS | |
K |