Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | PIT | Reg | 3 | 4 | 4 | 100.0 | 46 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 19 |
2021 | JAX | Reg | 14 | 21 | 24 | 87.5 | 56 | 0 | 0 | 7 | 7 | 7 | 7 | 3 | 4 | 4 | 6 | 13 | 15 | 86.7 | 76 |
2022 | KC | Reg | 2 | 3 | 4 | 75.0 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 8 | 100.0 | 17 |
2022 | PIT | Reg | 4 | 12 | 14 | 85.7 | 52 | 0 | 0 | 1 | 1 | 5 | 6 | 5 | 6 | 1 | 1 | 7 | 7 | 100.0 | 43 |
2023 | CAR | Reg | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
2024 | SF | Reg | 1 | 3 | 3 | 100.0 | 41 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 12 |
Total | - | Reg | 25 | 43 | 50 | 86.0 | 59 | 0 | 0 | 10 | 10 | 15 | 16 | 12 | 15 | 6 | 9 | 38 | 40 | 95.0 | 167 |
No. | Player | Pos |
---|---|---|
17 | QB | |
5 | QB | |
13 | QB |
No. | Player | Pos |
---|---|---|
31 | RB | |
44 | FB | |
24 | RB | |
23 | RB |
No. | Player | Pos |
---|---|---|
10 | WR | |
18 | WR | |
19 | WR | |
15 | WR | |
14 | WR | |
1 | WR |
No. | Player | Pos |
---|---|---|
85 | TE | |
82 | TE | |
88 | TE | |
9 | TE |
No. | Player | Pos |
---|---|---|
65 | OL | |
78 | OL | |
64 | OL | |
74 | OL | |
55 | OL | |
68 | OL | |
76 | OL | |
77 | OL | |
71 | OT | |
63 | OL |
No. | Player | Pos |
---|---|---|
69 | DL | |
51 | DL | |
97 | DL | |
99 | DL | |
93 | DL | |
50 | DT | |
92 | DL | |
56 | DL | |
90 | DL | |
94 | DL | |
95 | DL | |
91 | DL |
No. | Player | Pos |
---|---|---|
48 | LB | |
54 | LB |
No. | Player | Pos |
---|---|---|
27 | S | |
0 | CB | |
6 | S | |
30 | S | |
7 | CB | |
33 | CB | |
22 | CB |
No. | Player | Pos |
---|---|---|
4 | K | |
40 | P | |
46 | LS | |
K |