Match log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
MIN | Reg | 2 | 2 | 25 | 12.5 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@MIN | Reg | 1 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
DEN | Reg | 1 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@CHI | Reg | 1 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NO | Reg | 0 | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CHI | Reg | 0 | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@SEA | Reg | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | - | - | ||
@IND | Reg | 2 | 3 | 22 | 11.0 | 17 | 0 | 0 | 0 | - | 0 | 0 | 3 | 22 | 7.3 | 9 | 0 | 0 | 0 | ||
SF | Reg | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | ||
BAL | Reg | 1 | 4 | 7 | 7.0 | 7 | 0 | 0 | 0 | - | 0 | 0 | 3 | 24 | 8.0 | 10 | 0 | 0 | 0 | ||
TEN | Reg | 3 | 4 | 49 | 16.3 | 29 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11 | 5.5 | 13 | 0 | 1 | 0 | ||
@PIT | Reg | 1 | 4 | 7 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CIN | Reg | 1 | 2 | 12 | 12.0 | 12 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 5.0 | 6 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
12 | QB | |
18 | QB | |
16 | QB | |
2 | QB | |
QB | ||
QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
RB | ||
RB | ||
5 | RB | |
13 | RB | |
33 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
WR | ||
18 | WR | |
85 | WR | |
17 | WR | |
WR | ||
11 | WR | |
8 | WR | |
WR | ||
14 | WR | |
9 | WR |
No. | Player | Pos |
---|---|---|
TE | ||
87 | TE | |
89 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
74 | G | |
OG | ||
OL | ||
68 | T | |
65 | C | |
76 | OL | |
60 | OL | |
72 | T | |
73 | OL | |
59 | OL | |
52 | G | |
62 | OL | |
77 | C | |
58 | T | |
70 | T | |
75 | OL | |
71 | G |
No. | Player | Pos |
---|---|---|
66 | DL | |
50 | LB | |
DL | ||
DL | ||
79 | DL | |
92 | DL | |
97 | DL | |
57 | DL | |
96 | DL | |
54 | DL | |
69 | DL | |
95 | DL | |
91 | DL | |
93 | DL | |
96 | DL | |
98 | DL | |
90 | DL | |
99 | DL | |
45 | DL | |
78 | DL | |
94 | DL |
No. | Player | Pos |
---|---|---|
34 | LB | |
46 | LB | |
42 | LB |
No. | Player | Pos |
---|---|---|
0 | CB | |
32 | DB | |
23 | CB | |
36 | S | |
31 | S | |
6 | S | |
4 | CB | |
15 | CB | |
21 | CB | |
24 | S | |
38 | CB | |
29 | CB |
No. | Player | Pos |
---|---|---|
17 | K | |
39 | K | |
30 | CB | |
3 | P | |
49 | LS | |
K |