Match log | Defense | Fumbles | Defense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
TEN | Reg | 6 | 2 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@LV | Reg | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
NYJ | Reg | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
@TEN | Reg | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | ||
HOU | Reg | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@DET | Reg | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
MIN | Reg | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@PHI | Reg | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
GB | Reg | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
NE | Reg | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
@CHI | Reg | 3 | 4 | 7 | 0 | 0.0 | 0 | 1 | 22 | 0 | 0 | - | 1 | 0 | ||
IND | Reg | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
@HOU | Reg | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@BUF | Reg | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
CLE | Reg | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@MIA | Reg | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
19 | QB | |
10 | QB | |
QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
1 | RB | |
RB | ||
RB | ||
2 | RB | |
RB | ||
31 | RB |
No. | Player | Pos |
---|---|---|
12 | WR | |
WR | ||
15 | WR | |
WR | ||
WR | ||
87 | WR | |
WR | ||
WR | ||
7 | WR | |
11 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
89 | TE | |
TE | ||
TE | ||
85 | TE |
No. | Player | Pos |
---|---|---|
C | ||
76 | OL | |
79 | OL | |
62 | OL | |
73 | OL | |
77 | OL | |
72 | OL | |
65 | OL | |
68 | OL | |
OL | ||
70 | OL | |
OL |
No. | Player | Pos |
---|---|---|
91 | DE | |
59 | DE | |
DE | ||
DE | ||
52 | DT | |
41 | DE | |
98 | DT | |
93 | DT | |
99 | DT | |
DT | ||
90 | DT | |
94 | DT | |
DE | ||
44 | DE |
No. | Player | Pos |
---|---|---|
57 | LB | |
33 | LB |
No. | Player | Pos |
---|---|---|
30 | CB | |
3 | CB | |
5 | S | |
25 | CB | |
26 | S | |
24 | CB | |
6 | S | |
20 | S | |
42 | S |
No. | Player | Pos |
---|---|---|
LS | ||
LS | ||
9 | P | |
39 | K | |
46 | LS |