Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2022 | SEA | Reg | 3 | 2 | 4 | 21 | 7.0 | 10.5 | 3.0 | 11 | 0 | 0 | 0 |
Total | - | Reg | - | - | - | - | - | - | - | - | - | - | - |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2022 | SEA | Reg | 0 | - | - |
Total | - | Reg | - | - | - |
No. | Player | Pos |
---|---|---|
QB | ||
15 | QB | |
6 | QB | |
7 | QB | |
QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
36 | RB | |
RB | ||
25 | RB | |
RB | ||
RB | ||
RB |
No. | Player | Pos |
---|---|---|
19 | WR | |
1 | WR | |
WR | ||
WR | ||
WR | ||
16 | WR | |
14 | WR | |
WR | ||
WR | ||
11 | WR | |
82 | WR | |
83 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
86 | TE | |
TE | ||
87 | TE | |
TE | ||
TE | ||
TE | ||
38 | TE |
No. | Player | Pos |
---|---|---|
OL | ||
67 | T | |
OL | ||
78 | T | |
64 | OG | |
65 | OT | |
63 | OG | |
72 | T | |
OG | ||
51 | C | |
61 | C | |
70 | G | |
C |
No. | Player | Pos |
---|---|---|
DT | ||
NT | ||
97 | DT | |
NT | ||
55 | DE | |
DT | ||
DE | ||
DT | ||
94 | DE | |
91 | DT | |
DE | ||
90 | NT | |
98 | DT | |
99 | DE | |
DE |
No. | Player | Pos |
---|---|---|
58 | OLB | |
13 | LB | |
48 | LB | |
52 | LB | |
18 | LB | |
42 | LB |
No. | Player | Pos |
---|---|---|
FS | ||
22 | CB | |
8 | CB | |
30 | S | |
2 | SS | |
29 | CB | |
20 | FS | |
28 | CB | |
27 | CB |
No. | Player | Pos |
---|---|---|
4 | P | |
5 | K | |
41 | LS | |
P |