Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 7 | 4 | 4 | 20 | 2.9 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 3 | 3 | 0 | 13 | 4.3 | 4.3 | 0 | 3 | 88 | 29.3 | 33 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Day | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Turf | 3 | 3 | 0 | 13 | 4.3 | 4.3 | 0 | 3 | 88 | 29.3 | 33 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
Outdoors | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Windy | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Cold (21 - 40 F) | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 4 | 0 | 20 | 10.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
Warm (61 - 80 F) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC West | 1 | 3 | 0 | 13 | 13.0 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | - | - | - | - | - | - | - | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
vs. NFC West | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
vs. CAR | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
vs. DAL | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
vs. KC | 1 | 3 | 0 | 13 | 13.0 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
In Loss | 2 | 4 | 0 | 20 | 10.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
Not Close | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Close | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 3 | 19 | 6.3 | 15 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No. | Player | Pos |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No. | Player | Pos |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No. | Player | Pos |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE |
No. | Player | Pos |
---|---|---|
38 | OLB | |
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
52 | OLB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No. | Player | Pos |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No. | Player | Pos |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |