Match log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
@ATL | Reg | 3 | 5 | 30 | 10.0 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@TB | Reg | 5 | 9 | 28 | 5.6 | 10 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
DAL | Reg | 2 | 3 | 7 | 3.5 | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@PHI | Reg | 2 | 8 | 39 | 19.5 | 31 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
TB | Reg | 4 | 8 | 53 | 13.3 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
KC | Reg | 4 | 6 | 56 | 14.0 | 34 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
NYG | Reg | 3 | 4 | 40 | 13.3 | 23 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
NO | Reg | 4 | 6 | 33 | 8.3 | 26 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@DEN | Reg | 4 | 7 | 34 | 8.5 | 23 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@WAS | Reg | 2 | 3 | 3 | 1.5 | 6 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
ATL | Reg | 3 | 4 | 23 | 7.7 | 13 | 1 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@CHI | Reg | 1 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CIN | Reg | 6 | 10 | 66 | 11.0 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@LV | Reg | 2 | 3 | 42 | 21.0 | 35 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@NO | Reg | 4 | 7 | 35 | 8.8 | 18 | 0 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No. | Player | Pos |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No. | Player | Pos |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No. | Player | Pos |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No. | Player | Pos |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No. | Player | Pos |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No. | Player | Pos |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |