Match log | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
@IND | Reg | 3 | 3 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 100.0 | 11 | ||
TEN | Reg | 2 | 2 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 8 | ||
@LV | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | ||
NYJ | Reg | 4 | 4 | 100.0 | 43 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 13 | ||
@TEN | Reg | 1 | 1 | 100.0 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | ||
HOU | Reg | 2 | 3 | 66.7 | 33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 6 | ||
@DET | Reg | 2 | 2 | 100.0 | 59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 | ||
MIN | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | ||
@PHI | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | ||
GB | Reg | 2 | 2 | 100.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 9 | ||
NE | Reg | 1 | 1 | 100.0 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | ||
@CHI | Reg | 1 | 1 | 100.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | ||
IND | Reg | 3 | 3 | 100.0 | 49 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 100.0 | 13 | ||
@HOU | Reg | 2 | 2 | 100.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 100.0 | 8 | ||
@BUF | Reg | 1 | 1 | 100.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 | ||
CLE | Reg | 2 | 3 | 66.7 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7 | ||
@MIA | Reg | 1 | 1 | 100.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 5 |
No. | Player | Pos |
---|---|---|
19 | QB | |
10 | QB | |
QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
1 | RB | |
RB | ||
RB | ||
2 | RB | |
RB | ||
31 | RB |
No. | Player | Pos |
---|---|---|
12 | WR | |
WR | ||
15 | WR | |
WR | ||
WR | ||
87 | WR | |
WR | ||
WR | ||
7 | WR | |
11 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
89 | TE | |
TE | ||
TE | ||
85 | TE |
No. | Player | Pos |
---|---|---|
C | ||
76 | OL | |
79 | OL | |
62 | OL | |
73 | OL | |
77 | OL | |
72 | OL | |
65 | OL | |
68 | OL | |
OL | ||
70 | OL | |
OL |
No. | Player | Pos |
---|---|---|
91 | DE | |
59 | DE | |
DE | ||
97 | DE | |
DE | ||
52 | DT | |
41 | DE | |
98 | DT | |
93 | DT | |
99 | DT | |
DT | ||
90 | DT | |
94 | DT | |
DE | ||
44 | DE |
No. | Player | Pos |
---|---|---|
57 | LB | |
33 | LB |
No. | Player | Pos |
---|---|---|
30 | CB | |
3 | CB | |
5 | S | |
25 | CB | |
26 | S | |
24 | CB | |
6 | S | |
20 | S | |
42 | S |
No. | Player | Pos |
---|---|---|
LS | ||
LS | ||
9 | P | |
39 | K | |
46 | LS |