Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2006 | LAC | Reg | 2 | 2 | 13 | 6.5 | 6.5 | 14 | 1 | 0 | 0 |
2010 | SEA | Reg | 6 | 20 | 43 | 7.2 | 2.2 | 9 | 1 | 0 | 0 |
2011 | SEA | Reg | 3 | 4 | 13 | 4.3 | 3.3 | 7 | 0 | 0 | 0 |
2013 | LAC | Reg | 2 | 6 | -5 | -2.5 | -0.8 | 0 | 0 | 0 | 0 |
2014 | TEN | Reg | 7 | 20 | 90 | 12.9 | 4.5 | 23 | 0 | 0 | 0 |
2015 | IND | Reg | 4 | 2 | 1 | 0.3 | 0.5 | 2 | 0 | 0 | 0 |
2016 | CLE | Reg | 1 | 2 | 1 | 1.0 | 0.5 | 2 | 0 | 0 | 0 |
Total | - | Reg | 25 | 56 | 156 | 6.2 | 2.8 | 23 | 2 | 2 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2006 | LAC | Reg | 0 | - | - |
2010 | SEA | Reg | 0 | 0 | 0 |
2011 | SEA | Reg | 0 | 0 | 0 |
2013 | LAC | Reg | 0 | - | - |
2014 | TEN | Reg | 0 | 0 | 0 |
2015 | IND | Reg | 0 | - | - |
2016 | CLE | Reg | 0 | - | - |
Total | - | Reg | 7 | 0 | 0 |
Career Passing | Passing | Sacked | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2010 | SEA | Reg | 6 | 65.5 | 57 | 99 | 57.6 | 507 | 84.5 | 5.1 | 2 | 3 | 5 | 13 | 0 | 0 |
2011 | SEA | Reg | 3 | 62.9 | 27 | 56 | 48.2 | 298 | 99.3 | 5.3 | 1 | 1 | 8 | 46 | 0 | 0 |
2014 | TEN | Reg | 7 | 87.4 | 105 | 185 | 56.8 | 1,326 | 189.4 | 7.2 | 7 | 2 | 18 | 103 | 0 | 0 |
2015 | IND | Reg | 4 | 50.3 | 16 | 32 | 50.0 | 150 | 37.5 | 4.7 | 0 | 1 | 5 | 28 | 0 | 0 |
2016 | CLE | Reg | 1 | 78.8 | 14 | 24 | 58.3 | 182 | 182.0 | 7.6 | 1 | 1 | 2 | 14 | 0 | 0 |
Total | - | Reg | 25 | 74.9 | 219 | 396 | 55.3 | 2,463 | 98.5 | 6.2 | 11 | 8 | 38 | 204 | 4 | 1 |
No. | Player | Pos |
---|---|---|
QB | ||
17 | QB | |
0 | QB | |
5 | QB | |
2 | QB |
No. | Player | Pos |
---|---|---|
34 | RB | |
27 | RB | |
42 | RB | |
36 | RB | |
RB | ||
20 | RB |
No. | Player | Pos |
---|---|---|
89 | WR | |
WR | ||
3 | WR | |
8 | WR | |
11 | WR | |
80 | WR | |
WR | ||
81 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
82 | TE | |
85 | TE | |
TE | ||
86 | TE |
No. | Player | Pos |
---|---|---|
75 | G | |
72 | OT | |
78 | T | |
G | ||
68 | G | |
65 | OG | |
T | ||
55 | C | |
77 | G | |
70 | G |
No. | Player | Pos |
---|---|---|
97 | DT | |
62 | DT | |
95 | DE | |
51 | DT | |
96 | DE | |
92 | DE | |
63 | DT | |
57 | DE | |
54 | DE | |
99 | DE | |
94 | DT |
No. | Player | Pos |
---|---|---|
43 | LB | |
39 | OLB |
No. | Player | Pos |
---|---|---|
35 | CB | |
37 | S | |
9 | S | |
41 | DB | |
23 | CB | |
31 | CB | |
25 | CB | |
33 | S | |
29 | CB | |
1 | S | |
21 | CB |
No. | Player | Pos |
---|---|---|
13 | P | |
7 | K | |
50 | LS | |
K |