Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 10 | 9 | 11 | 81.8 | 53 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 15 | 15 | 100.0 | 42 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 5 | 4 | 5 | 80.0 | 50 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 9 | 100.0 | 21 |
Away | 5 | 5 | 6 | 83.3 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 6 | 6 | 100.0 | 21 |
Day | 10 | 9 | 11 | 81.8 | 53 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 15 | 15 | 100.0 | 42 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 3 | 3 | 4 | 75.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 100.0 | 12 |
Turf | 7 | 6 | 7 | 85.7 | 50 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 12 | 12 | 100.0 | 30 |
Outdoors | 8 | 7 | 9 | 77.8 | 53 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 12 | 12 | 100.0 | 33 |
Indoors | 2 | 2 | 2 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 9 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Windy | 6 | 6 | 7 | 85.7 | 53 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 8 | 8 | 100.0 | 26 |
Cold (21 - 40 F) | 2 | 2 | 2 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 100.0 | 9 |
Mild (41 -60 F) | 5 | 4 | 5 | 80.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 10 | 10 | 100.0 | 22 |
Warm (61 - 80 F) | 1 | 2 | 2 | 100.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
HOT (> 80 F) | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. AFC South | 1 | 1 | 1 | 100.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 9 |
vs. NFC North | 1 | 2 | 2 | 100.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
vs. NFC South | 4 | 2 | 4 | 50.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 100.0 | 10 |
vs. NFC East | 3 | 4 | 4 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | 100.0 | 15 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ATL | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. BAL | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. CAR | 1 | 1 | 2 | 50.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. DAL | 1 | 2 | 2 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. IND | 1 | 1 | 1 | 100.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 9 |
vs. MIN | 1 | 2 | 2 | 100.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 6 |
vs. NO | 1 | 1 | 2 | 50.0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 |
vs. NYG | 10 | 9 | 11 | 81.8 | 53 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 15 | 15 | 100.0 | 42 |
vs. PHI | 1 | 2 | 2 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 7 |
vs. TB | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. WAS | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 1 | 1 | 1 | 100.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 9 |
In Loss | 9 | 8 | 10 | 80.0 | 53 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 5 | 2 | 2 | 9 | 9 | 100.0 | 33 |
Not Close | 5 | 3 | 3 | 100.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 100.0 | 19 |
Close | 5 | 6 | 8 | 75.0 | 53 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 5 | 5 | 100.0 | 23 |
No. | Player | Pos |
---|---|---|
12 | QB | |
15 | QB | |
2 | QB | |
QB |
No. | Player | Pos |
---|---|---|
RB | ||
20 | RB | |
FB | ||
25 | RB | |
26 | RB | |
29 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
88 | WR | |
13 | WR | |
WR | ||
1 | WR | |
WR | ||
17 | WR | |
86 | WR | |
87 | WR |
No. | Player | Pos |
---|---|---|
82 | TE | |
89 | TE | |
85 | TE | |
TE | ||
TE |
No. | Player | Pos |
---|---|---|
T | ||
T | ||
OL | ||
72 | OL | |
75 | OL | |
70 | OT | |
63 | OG | |
G | ||
OL | ||
73 | T | |
OT | ||
T | ||
65 | OL | |
61 | C | |
OT | ||
64 | G | |
74 | OG |
No. | Player | Pos |
---|---|---|
94 | DT | |
69 | NT | |
90 | DL | |
DT | ||
93 | DL | |
95 | DL |
No. | Player | Pos |
---|---|---|
49 | LB | |
0 | OLB | |
45 | OLB | |
54 | LB | |
41 | LB | |
53 | LB | |
47 | LB | |
5 | OLB |
No. | Player | Pos |
---|---|---|
3 | CB | |
24 | S | |
28 | CB | |
35 | CB | |
21 | CB | |
23 | S | |
27 | S | |
DB | ||
39 | CB |
No. | Player | Pos |
---|---|---|
9 | K | |
6 | P | |
P | ||
59 | LS | |
33 | DB |