Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 82 | 11 | 45 | 56 | 1 | 14 | 49 | 34 | 1 | 17 | 0 | 0 | 2 | 180 | 6.1 | 666 | 709 | 48.4 | 19:30 |
No. | Player | Pos |
---|---|---|
48 | RW | |
8 | D | |
37 | LW | |
18 | C | |
93 | RW | |
77 | D | |
36 | RW | |
56 | D | |
3 | D | |
20 | D | |
88 | RW | |
92 | C | |
84 | D | |
71 | C | |
34 | G | |
14 | C | |
46 | D | |
27 | C | |
23 | LW | |
53 | D | |
39 | G | |
11 | RW | |
90 | C | |
C |