| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 71 | 12 | 13 | 25 | -3 | 26 | 31 | 24 | 3 | 7 | 0 | 0 | 1 | 97 | 12.4 | 305 | 272 | 52.9 | 10:45 |
No. | Player | Pos |
---|
2 | | D |
24 | | C |
11 | | C |
95 | | D |
28 | | D |
29 | | RW |
19 | | C |
64 | | C |
23 | | LW |
18 | | C |
16 | | RW |
34 | | C |
22 | | D |
74 | | C |
36 | | D |
51 | | D |
88 | | RW |
67 | | LW |
75 | | RW |
44 | | D |
89 | | LW |
| | C |
46 | | C |
41 | | G |
8 | | D |
91 | | C |
25 | | D |
60 | | G |