| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 33 | 7 | 7 | 14 | -14 | 27 | 31 | 17 | 1 | 2 | 0 | 0 | 0 | 73 | 9.6 | 5 | 11 | 31.3 | 15:19 |
No. | Player | Pos |
---|
48 | | RW |
32 | | G |
8 | | D |
37 | | LW |
18 | | C |
93 | | RW |
77 | | D |
36 | | RW |
26 | | LW |
56 | | D |
3 | | D |
20 | | D |
88 | | RW |
92 | | C |
71 | | C |
34 | | G |
14 | | C |
46 | | D |
27 | | C |
23 | | LW |
| | RW |
53 | | D |
39 | | G |
11 | | RW |
90 | | C |