| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 26 | 0 | 8 | 8 | -1 | 11 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 23 | 0.0 | 0 | 0 | - | 16:03 |
No. | Player | Pos |
---|
20 | | C |
31 | | G |
53 | | RW |
8 | | D |
28 | | LW |
5 | | D |
18 | | C |
71 | | RW |
| | D |
4 | | D |
24 | | C |
27 | | C |
52 | | G |
82 | | C |
41 | | G |
48 | | LW |
88 | | C |
7 | | D |
50 | | LW |
96 | | C |
74 | | D |
42 | | D |
11 | | C |
37 | | RW |
26 | | D |