Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2013-14 | VAN | Reg | 49 | 6 | 4 | 10 | -7 | 16 | 39 | 37 | 3 | 2 | 0 | 0 | 2 | 70 | 8.6 | 0 | 0 | - | 11:55 |
2014-15 | VAN | Reg | 65 | 11 | 10 | 21 | 4 | 30 | 66 | 62 | 5 | 3 | 0 | 0 | 1 | 117 | 9.4 | 0 | 0 | - | 17:11 |
2015-16 | VAN | Reg | 46 | 0 | 7 | 7 | -17 | 24 | 49 | 37 | 0 | 5 | 0 | 0 | 0 | 65 | 0.0 | 0 | 0 | - | 18:25 |
2016-17 | NSH | Reg | 73 | 1 | 7 | 8 | 1 | 25 | 72 | 53 | 0 | 0 | 0 | 0 | 1 | 72 | 1.4 | 0 | 0 | - | 11:55 |
2017-18 | NSH | Reg | 47 | 2 | 3 | 5 | 2 | 16 | 47 | 35 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 | 0 | 0 | - | 12:03 |
2018-19 | NSH | Reg | 62 | 2 | 6 | 8 | 7 | 18 | 64 | 32 | 0 | 0 | 0 | 0 | 0 | 67 | 3.0 | 0 | 0 | - | 11:55 |
2019-20 | NSH | Reg | 41 | 1 | 2 | 3 | -1 | 14 | 37 | 38 | 0 | 0 | 0 | 0 | 1 | 45 | 2.2 | 0 | 0 | - | 14:01 |
2020-21 | PIT | Reg | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:19 |
Total | - | Reg | 499 | 28 | 66 | 94 | -28 | 195 | 475 | 381 | 12 | 21 | 0 | 0 | 5 | 639 | 4.4 | 0 | 0 | - | 10:50 |
No. | Player | Pos |
---|---|---|
55 | C | |
72 | LW | |
8 | LW | |
87 | C | |
19 | C | |
27 | D | |
24 | D | |
13 | C | |
35 | G | |
73 | D | |
65 | D | |
58 | D | |
46 | C | |
71 | C | |
39 | G | |
83 | LW | |
10 | LW | |
28 | D | |
38 | D | |
18 | RW | |
67 | RW | |
17 | RW | |
5 | D | |
53 | C | |
D |