© 2024
All rights reserved.
Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CGY | | Reg | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:19 |
| PHI | | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 8:52 |
| LA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 10:46 |
| CBJ | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 100.0 | 11:33 |
| @CAR | | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:25 |
| CGY | | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:54 |
No. | Player | Pos |
---|
| | RW |
50 | | G |
76 | | C |
6 | | D |
89 | | LW |
12 | | C |
72 | | D |
17 | | D |
30 | | G |
81 | | LW |
71 | | RW |
47 | | D |
25 | | C |
4 | | D |
63 | | LW |
55 | | D |
48 | | D |
20 | | LW |
10 | | C |
64 | | D |
70 | | C |
22 | | D |
9 | | C |
18 | | C |
13 | | RW |
75 | | D |
26 | | LW |