| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 43 | 7 | 14 | 21 | -4 | 32 | 70 | 25 | 2 | 1 | 0 | 0 | 1 | 44 | 15.9 | 195 | 227 | 46.2 | 15:55 |
No. | Player | Pos |
---|
27 | | D |
19 | | C |
74 | | D |
6 | | D |
26 | | C |
80 | | C |
22 | | RW |
20 | | C |
42 | | D |
29 | | C |
| | LW |
79 | | G |
88 | | LW |
52 | | D |
24 | | C |
15 | | LW |
77 | | RW |
8 | | LW |
21 | | C |
16 | | RW |
3 | | D |
38 | | D |
17 | | C |
48 | | G |
13 | | LW |
43 | | RW |
57 | | D |