Match log | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
ANA | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 2 | 66.7 | 9:11 | ||
ANA | Reg | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 50.0 | 9:30 | ||
@VGK | Reg | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 28.6 | 11:23 | ||
@SJ | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | 27.3 | 13:37 | ||
@SJ | Reg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:16 | ||
LA | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 87.5 | 12:08 | ||
LA | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 3 | 57.1 | 12:01 | ||
SJ | Reg | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 10:21 | ||
SJ | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | 33.3 | 9:07 | ||
@ARI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 71.4 | 11:14 | ||
@ARI | Reg | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 2 | 60.0 | 9:21 | ||
@ARI | W 4-1 | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | 16.7 | 10:46 | |
ARI | L 4-3 | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 20.0 | 12:40 |
No. | Player | Pos |
---|---|---|
50 | G | |
76 | C | |
6 | D | |
89 | LW | |
12 | C | |
72 | D | |
17 | D | |
30 | G | |
81 | LW | |
71 | RW | |
47 | D | |
25 | C | |
4 | D | |
63 | LW | |
55 | D | |
48 | D | |
20 | LW | |
10 | C | |
64 | D | |
70 | C | |
22 | D | |
9 | C | |
18 | C | |
13 | RW | |
75 | D | |
26 | LW | |
LW |